Yamaha steht vor Einigung mit neuem Kundenteam

NASCAR Cup Series Ergebnisse Phoenix/1

Art: Final Practice - Austragungsort: Phoenix - Datum 01.03.2014 - Startzeit: 20:00 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Kevin Harvick (USA) Chevrolet Stewart-Haas Racing 29 0:26,285 220,416
2 » Kyle Larson (USA) Chevrolet Chip Ganassi Racing 55 0:26,355 0:00,070 219,830
3 » Ryan Newman (USA) Chevrolet Richard Childress Racing 34 0:26,372 0:00,087 219,689
4 » Kurt Busch (USA) Chevrolet Stewart-Haas Racing 36 0:26,373 0:00,088 219,680
5 » Jeff Gordon (USA) Chevrolet Hendrick Motorsports 38 0:26,398 0:00,113 219,472
6 » Dale Earnhardt Jr. (USA) Chevrolet Hendrick Motorsports 49 0:26,405 0:00,120 219,414
7 » Jamie McMurray (USA) Chevrolet Chip Ganassi Racing 44 0:26,412 0:00,127 219,356
8 » Joey Logano (USA) Ford Team Penske 42 0:26,413 0:00,128 219,347
9 » Brian Vickers (USA) Toyota Michael Waltrip Racing 40 0:26,422 0:00,137 219,273
10 » Carl Edwards (USA) Ford Roush Fenway Racing 29 0:26,425 0:00,140 219,248
11 » Kasey Kahne (USA) Chevrolet Hendrick Motorsports 47 0:26,430 0:00,145 219,206
12 » Denny Hamlin (USA) Toyota Joe Gibbs Racing 49 0:26,437 0:00,152 219,148
13 » Greg Biffle (USA) Ford Roush Fenway Racing 40 0:26,439 0:00,154 219,132
14 » Jimmie Johnson (USA) Chevrolet Hendrick Motorsports 40 0:26,440 0:00,155 219,123
15 » Martin Truex Jr. (USA) Chevrolet Furniture Row Racing 27 0:26,452 0:00,167 219,024
16 » Danica Patrick (USA) Chevrolet Stewart-Haas Racing 32 0:26,453 0:00,168 219,016
17 » Aric Almirola (USA) Ford Richard Petty Motorsports 30 0:26,456 0:00,171 218,991
18 » Tony Stewart (USA) Chevrolet Stewart-Haas Racing 33 0:26,469 0:00,184 218,883
19 » Marcos Ambrose (AUS) Ford Richard Petty Motorsports 40 0:26,484 0:00,199 218,759
20 » Brad Keselowski (USA) Ford Team Penske 45 0:26,489 0:00,204 218,718
21 » Kyle Busch (USA) Toyota Joe Gibbs Racing 34 0:26,513 0:00,228 218,520
22 » Clint Bowyer (USA) Toyota Michael Waltrip Racing 37 0:26,516 0:00,231 218,495
23 » Matt Kenseth (USA) Toyota Joe Gibbs Racing 36 0:26,551 0:00,266 218,207
24 » A.J. Allmendinger (USA) Chevrolet JTG Daugherty Racing 29 0:26,564 0:00,279 218,101
25 » Paul Menard (USA) Chevrolet Richard Childress Racing 25 0:26,571 0:00,286 218,043
26 » Brian Scott (USA) Chevrolet Richard Childress Racing 39 0:26,579 0:00,294 217,978
27 » Casey Mears (USA) Chevrolet Germain Racing 31 0:26,582 0:00,297 217,953
28 » Ricky Stenhouse Jr. (USA) Ford Roush Fenway Racing 37 0:26,585 0:00,300 217,928
29 » David Ragan (USA) Ford Front Row Motorsports 28 0:26,597 0:00,312 217,830
30 » Austin Dillon (USA) Chevrolet Richard Childress Racing 43 0:26,606 0:00,321 217,756
31 » Cole Whitt (USA) Toyota Swan Racing 23 0:26,677 0:00,392 217,177
32 » David Gilliland (USA) Ford Front Row Motorsports 28 0:26,678 0:00,393 217,169
33 » Justin Allgaier (USA) Chevrolet HScott Motorsports 23 0:26,686 0:00,401 217,104
34 » Alex Bowman (USA) Toyota BK Racing 31 0:26,773 0:00,488 216,398
35 » Travis Kvapil (USA) Ford Go FAS Racing 28 0:26,777 0:00,492 216,366
36 » Parker Kligerman (USA) Toyota Swan Racing 37 0:26,799 0:00,514 216,188
37 » Ryan Truex (USA) Toyota BK Racing 33 0:26,864 0:00,579 215,665
38 » Michael McDowell (USA) Ford Leavine Family Racing 35 0:26,894 0:00,609 215,424
39 » Michael Annett (USA) Chevrolet Tommy Baldwin Racing 21 0:26,969 0:00,684 214,825
40 » Joe Nemechek (USA) Toyota Michael Waltrip Racing 9 0:27,038 0:00,753 214,277
41 » Reed Sorenson (USA) Chevrolet Tommy Baldwin Racing 11 0:27,378 0:01,093 211,616

Phoenix

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Phoenix

Phoenix/1

Art: Rennen - Datum: 28.02. - 02.03.2014
Datum Startzeit Art Ergebnis Bericht Bilder
28.02.14 20:00 1. Training
01.03.14 00:40 1. Qualifying
01.03.14 00:40 2. Qualifying
01.03.14 17:00 2. Training
01.03.14 20:00 Final Practice
02.03.14 21:00 0th Annual The Profit on CNBC 5010th presented by Small Business Fueling America
2