MotoGP-Finale: Verschiebung, Verlegung, Absage?

Startaufstellung Nationwide Series Dover/1

Pos Fahrer/Land Team Zeit kmh
1 » Joey Logano (USA) 0:23,083 250,991
2 » David Ragan (USA) 0:23,301 248,643
3 » Kyle Busch (USA) 0:23,314 248,504
4 » Scott Speed (USA) 0:23,333 248,302
5 » Kevin Harvick (USA) 0:23,350 248,121
6 » Ryan Newman (USA) 0:23,371 247,898
7 » Brian Vickers (USA) 0:23,409 247,496
8 » Carl Edwards (USA) 0:23,436 247,211
9 » Brendan Gaughan (USA) 0:23,444 247,126
10 » Paul Menard (USA) 0:23,452 247,042
11 » Greg Biffle (USA) 0:23,490 246,642
12 » Brad Keselowski (USA) 0:23,498 246,558
13 » Jason Keller (USA) 0:23,512 246,411
14 » Scott Wimmer (USA) 0:23,526 246,265
15 » Terry Cook (USA) 0:23,551 246,003
16 » Mike Bliss (USA) 0:23,582 245,68
17 » Clint Bowyer (USA) 0:23,594 245,555
18 » Eric McClure (USA) 0:23,629 245,191
19 » Mark Green (USA) 0:23,649 244,984
20 » Steve Wallace (USA) 0:23,661 244,86
21 » Justin Allgaier (USA) 0:23,688 244,581
22 » Marc Davis (USA) 0:23,691 244,55
23 » Jason Leffler (USA) 0:23,694 244,519
24 » Dennis Setzer (USA) 0:23,722 244,23
25 » Peyton Sellers (USA) 0:23,730 244,148
26 » Johnny Chapman (USA) 0:23,743 244,014
27 » John Wes Townley (USA) 0:23,757 243,87
28 » Kenny Wallace (USA) 0:23,928 242,127
29 » Michael McDowell (USA) 0:23,952 241,885
30 » Bobby Hamilton Jr. (USA) 0:23,960 241,804
31 » Brandon Whitt (USA) 0:23,984 241,562
32 » Casey Atwood (USA) 0:23,992 241,482
33 » Scott Lagasse Jr. (USA) 0:24,033 241,07
34 » Morgan Shepherd (USA) 0:24,039 241,009
35 » Kevin Lepage (USA) 0:24,049 240,909
36 » Ken Butler (USA) 0:24,070 240,699
37 » Tony Raines (USA) 0:24,134 240,061
38 » Danny O'Quinn Jr. (USA) 0:24,155 239,852
39 » Brian Keselowski (USA) 0:24,593 235,58
40 » Michael Annett (USA) 0:24,671 234,835
41 » Kevin Conway (USA) 0:24,842 233,219
42 » Mike Harmon (USA) 0:25,022 231,541
43 » Kertus Davis (USA) 0:24,257 238,843
0 » Jeffrey Earnhardt (USA) 0:24,447 236,987
6.66 27091103 C3110212013 | 2