Supersport-WM Stand
Nach 24 von 24 Rennen
Fahrer 2025
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefano Manzi | 466 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 10 | 25 | 25 | 9 | 25 | 25 | 25 | 25 | 16 | 20 | 20 | 25 | 25 | 16 | ||||
2 | Can Öncü | 372 | -94 | 11 | 25 | 16 | 25 | 20 | 25 | 16 | 25 | 11 | 25 | 20 | 16 | 20 | 20 | 20 | 25 | 16 | 7 | 16 | 13 | |||||
3 | Jaume Masiá | 265 | -201 | -107 | 10 | 9 | 9 | 13 | 11 | 13 | 16 | 25 | 20 | 20 | 13 | 13 | 9 | 10 | 7 | 10 | 11 | 8 | 13 | 25 | ||||
4 | Tom Booth-Amos | 262 | -204 | -3 | 20 | 25 | 11 | 16 | 11 | 1 | 20 | 20 | 7 | 11 | 20 | 20 | 6 | 10 | 16 | 9 | 10 | 9 | 20 | |||||
5 | Valentin Debise | 200 | -266 | -62 | 8 | 8 | 11 | 13 | 16 | 11 | 13 | 16 | 7 | 5 | 11 | 25 | 16 | 25 | 7 | 8 | ||||||||
6 | Philipp Öttl | 187 | -279 | -13 | 5 | 6 | 9 | 3 | 1 | 9 | 16 | 6 | 13 | 10 | 10 | 7 | 7 | 8 | 13 | 13 | 13 | 20 | 8 | 10 | ||||
7 | Lucas Mahias | 185 | -281 | -2 | 7 | 10 | 13 | 13 | 7 | 11 | 13 | 16 | 20 | 8 | 16 | 16 | 13 | 3 | 8 | 11 | ||||||||
8 | Jeremy Alcoba | 183 | -283 | -2 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | 2 | 9 | 11 | 9 | 8 | 2 | 8 | 13 | 6 | 9 | 16 | 20 | 4 | ||
9 | Bo Bendsneyder | 178 | -288 | -5 | 13 | 16 | 16 | 25 | 25 | 16 | 9 | 11 | 8 | 6 | 3 | 8 | 16 | 6 | ||||||||||
10 | Marcel Schrötter | 112 | -354 | -66 | 16 | 10 | 8 | 10 | 6 | 5 | 13 | 13 | 10 | 4 | 3 | 5 | 5 | 2 | 2 | |||||||||
11 | Filippo Farioli | 98 | -368 | -14 | 1 | 4 | 5 | 8 | 10 | 3 | 3 | 13 | 9 | 9 | 11 | 8 | 5 | 2 | 7 | |||||||||
12 | Xavier Cardelús | 91 | -375 | -7 | 8 | 2 | 3 | 2 | 10 | 9 | 2 | 4 | 3 | 1 | 6 | 8 | 5 | 1 | 9 | 10 | 6 | 2 | ||||||
13 | Corentin Perolari | 88 | -378 | -3 | 3 | 5 | 4 | 6 | 10 | 8 | 2 | 7 | 1 | 11 | 11 | 5 | 2 | 8 | 5 | |||||||||
14 | Oliver Bayliss | 86 | -380 | -2 | 9 | 9 | 4 | 3 | 7 | 4 | 5 | 4 | 8 | 13 | 4 | 6 | 3 | 3 | 4 | |||||||||
15 | Roberto Garcia | 75 | -391 | -11 | 10 | 11 | 11 | 9 | 2 | 4 | 13 | 6 | 9 | |||||||||||||||
16 | Simon Jespersen | 73 | -393 | -2 | 1 | 4 | 2 | 1 | 5 | 5 | 1 | 2 | 5 | 10 | 20 | 10 | 1 | 5 | 1 | |||||||||
17 | Aldi Satya Mahendra | 73 | -393 | 0 | 3 | 1 | 8 | 8 | 7 | 6 | 11 | 9 | 3 | 6 | 2 | 5 | 4 | |||||||||||
18 | Federico Caricasulo | 64 | -402 | -9 | 6 | 3 | 7 | 2 | 7 | 5 | 7 | 7 | 4 | 3 | 6 | 3 | 4 | |||||||||||
19 | Alberto Surra | 62 | -404 | -2 | 16 | 7 | 7 | 10 | 11 | 11 | ||||||||||||||||||
20 | Mattia Casadei | 61 | -405 | -1 | 5 | 9 | 8 | 6 | 7 | 5 | 10 | 11 | ||||||||||||||||
21 | Leonardo Taccini | 46 | -420 | -15 | 1 | 4 | 7 | 10 | 4 | 3 | 4 | 6 | 2 | 4 | 1 | |||||||||||||
22 | Ondrej Vostatek | 30 | -436 | -16 | 3 | 6 | 4 | 1 | 1 | 3 | 2 | 1 | 9 | |||||||||||||||
23 | Raffaele De Rosa | 29 | -437 | -1 | 1 | 3 | 1 | 7 | 6 | 5 | 6 | |||||||||||||||||
24 | Michael Ruben Rinaldi | 17 | -449 | -12 | 13 | 4 | ||||||||||||||||||||||
25 | Kaito Toba | 15 | -451 | -2 | 2 | 7 | 1 | 2 | 1 | 2 | ||||||||||||||||||
26 | Niccolò Antonelli | 13 | -453 | -2 | 5 | 5 | 1 | 1 | 1 | |||||||||||||||||||
27 | Niki Tuuli | 11 | -455 | -2 | 4 | 4 | 3 | |||||||||||||||||||||
28 | Luke Power | 9 | -457 | -2 | 4 | 5 | ||||||||||||||||||||||
29 | Matteo Ferrari | 3 | -463 | -6 | 3 | |||||||||||||||||||||||
30 | Yuki Okamoto | 2 | -464 | -1 | 2 | |||||||||||||||||||||||
31 | Glenn van Straalen | 2 | -464 | 0 | 2 | |||||||||||||||||||||||
32 | Harrison Voight | 2 | -464 | 0 | 2 |
Team 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha BLU CRU Evan Bros Team | 507 | 11 | 3 | 25 | 1 | 24 | 33 | 7 | 6 | 31 | 34 | 16 | 28 | 17 | 27 | 25 | 20 | 36 | 20 | 27 | 32 | 26 | 18 | 27 | 13 | ||
2 | Pata Yamaha Ten Kate Racing | 468 | -39 | 25 | 20 | 20 | 20 | 20 | 20 | 25 | 27 | 10 | 25 | 25 | 9 | 25 | 25 | 25 | 25 | 16 | 20 | 20 | 25 | 25 | 16 | |||
3 | Orelac Racing VerdNatura | 356 | -151 | -112 | 10 | 8 | 11 | 12 | 13 | 13 | 23 | 25 | 27 | 20 | 24 | 16 | 14 | 15 | 18 | 5 | 8 | 19 | 21 | 14 | 2 | 13 | 25 | |
4 | PTR Triumph Factory Racing | 348 | -159 | -8 | 29 | 34 | 11 | 16 | 11 | 1 | 24 | 23 | 7 | 11 | 11 | 5 | 20 | 24 | 8 | 19 | 14 | 22 | 12 | 3 | 14 | 9 | 20 | |
5 | GMT94-YAMAHA | 277 | -230 | -71 | 7 | 23 | 13 | 13 | 7 | 4 | 11 | 13 | 16 | 20 | 8 | 10 | 16 | 27 | 11 | 9 | 13 | 5 | 12 | 11 | 13 | 6 | 9 | |
6 | MV Agusta Reparto Corse | 276 | -231 | -1 | 13 | 16 | 17 | 29 | 30 | 16 | 17 | 21 | 8 | 9 | 3 | 8 | 3 | 29 | 15 | 9 | 11 | 8 | 5 | 2 | 7 | |||
7 | Renzi Corse | 200 | -307 | -76 | 8 | 8 | 11 | 13 | 16 | 11 | 13 | 16 | 7 | 5 | 11 | 25 | 16 | 25 | 7 | 8 | ||||||||
8 | Feel Racing WorldSSP Team | 187 | -320 | -13 | 5 | 6 | 9 | 3 | 1 | 9 | 16 | 6 | 13 | 10 | 10 | 7 | 7 | 8 | 13 | 13 | 13 | 20 | 8 | 10 | ||||
9 | Kawasaki WorldSSP Team | 183 | -324 | -4 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | 2 | 9 | 11 | 9 | 8 | 2 | 8 | 13 | 6 | 9 | 16 | 20 | 4 | ||
10 | WRP Racing | 145 | -362 | -38 | 19 | 6 | 10 | 8 | 10 | 6 | 5 | 17 | 14 | 10 | 4 | 4 | 8 | 2 | 5 | 2 | 2 | 1 | 9 | 3 | ||||
11 | Ecosantagata Althea Racing Team | 119 | -388 | -26 | 1 | 5 | 4 | 9 | 11 | 5 | 4 | 8 | 5 | 8 | 7 | 10 | 20 | 10 | 1 | 4 | 6 | 1 | ||||||
12 | Motozoo ME AIR Racing | 100 | -407 | -19 | 4 | 5 | 6 | 3 | 7 | 2 | 7 | 5 | 5 | 9 | 8 | 6 | 7 | 5 | 10 | 11 | ||||||||
13 | Honda Racing World Supersport | 88 | -419 | -12 | 3 | 5 | 4 | 6 | 10 | 8 | 2 | 7 | 1 | 11 | 11 | 5 | 2 | 8 | 5 | |||||||||
14 | QJMotor Factory Racing | 40 | -467 | -48 | 1 | 3 | 4 | 5 | 7 | 6 | 5 | 9 | ||||||||||||||||
15 | D34G WorldSSP Racing Team | 38 | -469 | -2 | 2 | 2 | 7 | 7 | 4 | 3 | 6 | 3 | 4 | |||||||||||||||
16 | PETRONAS MIE Honda Racing Team | 15 | -492 | -23 | 2 | 7 | 1 | 2 | 1 | 2 | ||||||||||||||||||
17 | VFT Racing | 13 | -494 | -2 | 5 | 5 | 1 | 1 | 1 |
Konstrukteurs 2025
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | 561 | 25 | 20 | 25 | 20 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 20 | 25 | 25 | 16 | ||
2 | Ducati | 381 | -180 | 16 | 8 | 10 | 11 | 13 | 13 | 16 | 16 | 25 | 16 | 20 | 20 | 13 | 13 | 10 | 20 | 7 | 10 | 25 | 16 | 25 | 20 | 13 | 25 | |
3 | Triumph | 292 | -269 | -89 | 20 | 25 | 11 | 16 | 11 | 1 | 20 | 20 | 7 | 7 | 11 | 5 | 20 | 20 | 8 | 13 | 10 | 16 | 9 | 3 | 10 | 9 | 20 | |
4 | MV Agusta | 259 | -302 | -33 | 13 | 16 | 16 | 25 | 25 | 16 | 9 | 11 | 8 | 6 | 5 | 9 | 8 | 6 | 16 | 7 | 9 | 9 | 11 | 8 | 5 | 10 | 11 | |
5 | Kawasaki | 183 | -378 | -76 | 6 | 11 | 7 | 10 | 6 | 9 | 3 | 8 | 6 | 2 | 9 | 11 | 9 | 8 | 2 | 8 | 13 | 6 | 9 | 16 | 20 | 4 | ||
6 | Honda | 100 | -461 | -83 | 2 | 7 | 3 | 5 | 4 | 6 | 1 | 10 | 8 | 2 | 7 | 2 | 11 | 11 | 5 | 2 | 8 | 1 | 5 | |||||
7 | QJMotor | 36 | -525 | -64 | 1 | 3 | 4 | 4 | 7 | 6 | 5 | 6 |