US-Supercross Stand
Nach 17 von 17 Rennen
Fahrer 2023
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Sexton | 372 | 21 | 18 | 26 | 23 | 23 | 21 | 23 | 21 | 13 | 19 | 18 | 23 | 26 | 19 | 26 | 26 | 26 | ||
2 | Eli Tomac | 339 | -33 | 26 | 26 | 17 | 26 | 18 | 26 | 21 | 26 | 15 | 21 | 26 | 26 | 18 | 23 | 23 | 1 | ||
3 | Cooper Webb | 304 | -68 | -35 | 23 | 23 | 19 | 18 | 26 | 23 | 26 | 23 | 21 | 23 | 23 | 19 | 19 | 18 | |||
4 | Ken Roczen | 304 | -68 | 0 | 18 | 19 | 21 | 15 | 19 | 12 | 18 | 16 | 26 | 18 | 17 | 18 | 21 | 21 | 21 | 23 | 1 |
5 | Justin Barcia | 267 | -105 | -37 | 12 | 21 | 15 | 17 | 15 | 17 | 16 | 19 | 23 | 19 | 21 | 21 | 23 | 26 | 2 | ||
6 | Jason Anderson | 242 | -130 | -25 | 16 | 16 | 23 | 21 | 17 | 18 | 19 | 18 | 18 | 14 | 19 | 13 | 2 | 11 | 17 | ||
7 | Aaron Plessinger | 236 | -136 | -6 | 15 | 14 | 16 | 19 | 21 | 19 | 17 | 14 | 19 | 10 | 16 | 16 | 17 | 23 | |||
8 | Justin Hill | 212 | -160 | -24 | 8 | 10 | 9 | 3 | 10 | 9 | 13 | 11 | 14 | 16 | 13 | 11 | 13 | 14 | 18 | 19 | 21 |
9 | Adam Cianciarulo | 210 | -162 | -2 | 14 | 15 | 14 | 13 | 11 | 8 | 17 | 15 | 15 | 17 | 16 | 15 | 21 | 19 | |||
10 | Dean Wilson | 200 | -172 | -10 | 9 | 9 | 10 | 11 | 8 | 11 | 12 | 12 | 11 | 2 | 12 | 14 | 15 | 13 | 16 | 17 | 18 |
11 | Shane McElrath | 151 | -221 | -49 | 7 | 7 | 8 | 6 | 7 | 8 | 10 | 10 | 6 | 7 | 10 | 11 | 17 | 3 | 18 | 16 | |
12 | Christian Craig | 150 | -222 | -1 | 10 | 12 | 12 | 12 | 13 | 16 | 15 | 13 | 16 | 17 | 14 | ||||||
13 | Josh Hill | 149 | -223 | -1 | 5 | 9 | 10 | 10 | 8 | 12 | 13 | 11 | 8 | 12 | 5 | 13 | 16 | 17 | |||
14 | Colt Nichols | 141 | -231 | -8 | 17 | 11 | 11 | 10 | 12 | 14 | 9 | 15 | 14 | 7 | 19 | 2 | |||||
15 | Kyle Chisholm | 112 | -260 | -29 | 6 | 6 | 4 | 5 | 7 | 9 | 1 | 5 | 12 | 9 | 10 | 14 | 15 | 9 | |||
16 | Kevin Moranz | 96 | -276 | -16 | 3 | 1 | 9 | 5 | 3 | 5 | 7 | 7 | 3 | 4 | 7 | 16 | 11 | 3 | 12 | ||
17 | Justin Starling | 94 | -278 | -2 | 4 | 3 | 4 | 7 | 2 | 5 | 6 | 5 | 4 | 1 | 4 | 9 | 12 | 13 | 15 | ||
18 | Grant Harlan | 94 | -278 | 0 | 6 | 2 | 6 | 9 | 5 | 8 | 10 | 6 | 6 | 8 | 1 | 14 | 13 | ||||
19 | Benny Bloss | 91 | -281 | -3 | 5 | 1 | 7 | 6 | 11 | 7 | 12 | 8 | 9 | 10 | 15 | ||||||
20 | Joey Savatgy | 85 | -287 | -6 | 13 | 13 | 13 | 14 | 14 | 15 | 3 | ||||||||||
21 | Fredrik Noren | 78 | -294 | -7 | 2 | 4 | 8 | 1 | 8 | 4 | 9 | 7 | 8 | 12 | 9 | 6 | |||||
22 | Justin Cooper | 76 | -296 | -2 | 16 | 16 | 13 | 14 | 17 | ||||||||||||
23 | Joshua Cartwright | 76 | -296 | 0 | 5 | 2 | 4 | 2 | 4 | 6 | 4 | 9 | 6 | 2 | 5 | 9 | 11 | 7 | |||
24 | Cade Clason | 64 | -308 | -12 | 3 | 6 | 3 | 4 | 3 | 3 | 11 | 1 | 1 | 4 | 4 | 10 | 11 | ||||
25 | Dylan Ferrandis | 56 | -316 | -8 | 19 | 17 | 18 | 2 | |||||||||||||
26 | Tristan Lane | 29 | -343 | -27 | 3 | 10 | 6 | 10 | |||||||||||||
27 | Devin Simonson | 28 | -344 | -1 | 1 | 6 | 7 | 14 | |||||||||||||
28 | Chase Marquier | 22 | -350 | -6 | 2 | 3 | 6 | 7 | 4 | ||||||||||||
29 | Logan Karnow | 19 | -353 | -3 | 1 | 1 | 1 | 8 | 5 | 3 | |||||||||||
30 | RJ Hampshire | 15 | -357 | -4 | 15 | ||||||||||||||||
31 | Anthony Rodriguez | 15 | -357 | 0 | 3 | 12 | |||||||||||||||
32 | Malcolm Stewart | 15 | -357 | 0 | 7 | 8 | |||||||||||||||
33 | John Short | 12 | -360 | -3 | 1 | 1 | 5 | 1 | 4 | ||||||||||||
34 | Marvin Musquin | 11 | -361 | -1 | 11 | ||||||||||||||||
35 | Hunter Schlosser | 8 | -364 | -3 | 8 | ||||||||||||||||
35 | Michael Hicks | 8 | -364 | 0 | 8 | ||||||||||||||||
37 | Joan Cros Cortes | 7 | -365 | -1 | 2 | 5 | |||||||||||||||
37 | Cole Seely | 7 | -365 | 0 | 2 | 5 | |||||||||||||||
39 | Max Miller | 5 | -367 | -2 | 5 | ||||||||||||||||
40 | Jared Lesher | 5 | -367 | 0 | 3 | 2 | |||||||||||||||
41 | Lane Shaw | 4 | -368 | -1 | 4 | ||||||||||||||||
42 | Jeremy Hand | 2 | -370 | -2 | 2 | ||||||||||||||||
42 | Alex Ray | 2 | -370 | 0 | 2 |
Konstrukteurs 2023
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|