Superbike-WM Stand
Nach 25 von 26 Rennen 1 Absagen
Fahrer 2018
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Rea | 545 | 11 | 20 | 25 | 13 | 25 | 20 | 25 | 20 | 25 | 25 | 20 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||
2 | Chaz Davies | 356 | -189 | 16 | 16 | 25 | 20 | 25 | 16 | 11 | 13 | 20 | 8 | 11 | 8 | 16 | 20 | 20 | 20 | 13 | 13 | 13 | 11 | 20 | 13 | 8 | ||||
3 | Michael van der Mark | 333 | -212 | -23 | 7 | 9 | 9 | 20 | 11 | 11 | 20 | 16 | 10 | 25 | 25 | 13 | 20 | 8 | 11 | 13 | 20 | 16 | 20 | 9 | 16 | 8 | 7 | 9 | ||
4 | Tom Sykes | 314 | -231 | -19 | 20 | 13 | 10 | 10 | 10 | 13 | 25 | 20 | 16 | 16 | 10 | 16 | 9 | 8 | 11 | 11 | 11 | 11 | 20 | 13 | 10 | 11 | 20 | |||
5 | Marco Melandri | 297 | -248 | -17 | 25 | 25 | 8 | 9 | 13 | 16 | 10 | 9 | 16 | 5 | 20 | 1 | 11 | 9 | 16 | 20 | 16 | 10 | 11 | 20 | 16 | 11 | ||||
6 | Alex Lowes | 248 | -297 | -49 | 10 | 11 | 11 | 16 | 9 | 13 | 4 | 2 | 6 | 10 | 13 | 13 | 11 | 25 | 16 | 13 | 10 | 6 | 5 | 9 | 9 | 10 | 16 | |||
7 | Xavi Fores | 230 | -315 | -18 | 13 | 16 | 20 | 11 | 16 | 11 | 13 | 11 | 13 | 2 | 8 | 10 | 10 | 10 | 6 | 16 | 8 | 13 | 20 | 3 | ||||||
8 | Eugene Laverty | 158 | -387 | -72 | 8 | 1 | 7 | 4 | 7 | 10 | 10 | 13 | 13 | 16 | 16 | 8 | 9 | 7 | 5 | 11 | 13 | |||||||||
9 | Toprak Razgatlioglu | 151 | -394 | -7 | 3 | 6 | 1 | 8 | 7 | 7 | 6 | 7 | 5 | 8 | 20 | 6 | 7 | 5 | 4 | 8 | 8 | 4 | 16 | 9 | 6 | |||||
10 | Lorenzo Savadori | 138 | -407 | -13 | 4 | 7 | 1 | 6 | 1 | 6 | 8 | 11 | 9 | 9 | 11 | 2 | 8 | 9 | 10 | 13 | 10 | 8 | 5 | |||||||
11 | Loris Baz | 137 | -408 | -1 | 5 | 7 | 5 | 4 | 5 | 1 | 9 | 8 | 3 | 5 | 9 | 6 | 5 | 1 | 6 | 7 | 10 | 7 | 6 | 6 | 7 | 5 | 10 | |||
12 | Leon Camier | 108 | -437 | -29 | 9 | 10 | 13 | 10 | 6 | 8 | 7 | 9 | 3 | 7 | 6 | 2 | 5 | 7 | 6 | |||||||||||
13 | Jordi Torres | 98 | -447 | -10 | 8 | 6 | 8 | 7 | 10 | 2 | 11 | 5 | 7 | 7 | 9 | 9 | 3 | 4 | 2 | |||||||||||
14 | Michael Ruben Rinaldi | 77 | -468 | -21 | 8 | 9 | 4 | 9 | 9 | 4 | 1 | 10 | 5 | 7 | 8 | 3 | ||||||||||||||
15 | Leandro Mercado | 70 | -475 | -7 | 6 | 4 | 3 | 3 | 8 | 1 | 6 | 3 | 4 | 4 | 5 | 6 | 5 | 1 | 2 | 1 | 4 | 4 | ||||||||
16 | Roman Ramos | 65 | -480 | -5 | 2 | 5 | 2 | 3 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 1 | 2 | 1 | 4 | 3 | 2 | |||||||
17 | Jake Gagne | 64 | -481 | -1 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 6 | 7 | 2 | 2 | 3 | 4 | 3 | 6 | 7 | ||||||||||
18 | Yonny Hernandez | 28 | -517 | -36 | 5 | 2 | 1 | 3 | 5 | 2 | 5 | 1 | 4 | |||||||||||||||||
19 | Patrick Jacobsen | 21 | -524 | -7 | 2 | 6 | 2 | 2 | 3 | 2 | 1 | 3 | ||||||||||||||||||
20 | Leon Haslam | 14 | -531 | -7 | 7 | 7 | ||||||||||||||||||||||||
21 | Davide Giugliano | 11 | -534 | -3 | 3 | 3 | 5 | |||||||||||||||||||||||
22 | Niccolò Canepa | 7 | -538 | -4 | 4 | 3 | ||||||||||||||||||||||||
23 | Florian Marino | 5 | -540 | -2 | 5 | |||||||||||||||||||||||||
24 | Karel Hanika | 5 | -540 | 0 | 3 | 2 | ||||||||||||||||||||||||
25 | Gabriele Ruiu | 5 | -540 | 0 | 2 | 2 | 1 | |||||||||||||||||||||||
26 | Maximilian Scheib | 3 | -542 | -2 | 3 | |||||||||||||||||||||||||
27 | Bradley Ray | 3 | -542 | 0 | 2 | 1 | ||||||||||||||||||||||||
28 | Luke Mossey | 2 | -543 | -1 | 2 | |||||||||||||||||||||||||
29 | Ondrej Jezek | 2 | -543 | 0 | 1 | 1 | ||||||||||||||||||||||||
30 | Alessandro Andreozzi | 1 | -544 | -1 | 1 |
Team 2018
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki Racing Team WorldSBK | 859 | 31 | 33 | 35 | 13 | 35 | 30 | 38 | 45 | 45 | 41 | 36 | 26 | 41 | 34 | 33 | 36 | 36 | 36 | 36 | 45 | 38 | 35 | 36 | 45 | ||||
2 | Aruba.it Racing - Ducati | 653 | -206 | 41 | 25 | 24 | 34 | 33 | 41 | 26 | 20 | 29 | 20 | 8 | 16 | 28 | 17 | 31 | 20 | 29 | 29 | 33 | 29 | 21 | 31 | 20 | 29 | 19 | ||
3 | Pata Yamaha Official WorldSBK Team | 581 | -278 | -72 | 17 | 20 | 20 | 36 | 20 | 24 | 24 | 18 | 16 | 10 | 38 | 38 | 24 | 45 | 24 | 24 | 13 | 30 | 22 | 25 | 9 | 25 | 17 | 17 | 25 | |
4 | Milwaukee Aprilia | 307 | -552 | -274 | 8 | 1 | 11 | 7 | 4 | 6 | 4 | 11 | 12 | 7 | 21 | 9 | 19 | 24 | 15 | 16 | 24 | 17 | 19 | 20 | 15 | 11 | 8 | 18 | ||
5 | Barni Racing Team | 230 | -629 | -77 | 13 | 16 | 20 | 11 | 16 | 11 | 13 | 11 | 13 | 2 | 8 | 10 | 10 | 10 | 6 | 16 | 8 | 13 | 20 | 3 | ||||||
6 | Red Bull Honda World Superbike Team | 172 | -687 | -58 | 13 | 13 | 13 | 12 | 4 | 4 | 6 | 11 | 7 | 13 | 6 | 10 | 9 | 8 | 3 | 6 | 8 | 7 | 6 | 6 | 7 | |||||
7 | Kawasaki Puccetti Racing | 165 | -694 | -7 | 3 | 6 | 1 | 8 | 7 | 7 | 6 | 7 | 12 | 8 | 7 | 20 | 6 | 7 | 5 | 4 | 8 | 8 | 4 | 16 | 9 | 6 | ||||
8 | Gulf Althea BMW Racing Team | 137 | -722 | -28 | 5 | 7 | 5 | 4 | 5 | 1 | 9 | 8 | 3 | 5 | 9 | 6 | 5 | 1 | 6 | 7 | 10 | 7 | 6 | 6 | 7 | 5 | 10 | |||
9 | MV Agusta Reparto Corse | 101 | -758 | -36 | 8 | 6 | 8 | 7 | 10 | 2 | 11 | 5 | 7 | 7 | 9 | 9 | 3 | 4 | 2 | 3 | ||||||||||
10 | Aruba.it Racing - Junior Team | 77 | -782 | -24 | 8 | 9 | 4 | 9 | 9 | 4 | 1 | 10 | 5 | 7 | 8 | 3 | ||||||||||||||
11 | Orelac Racing VerdNatura | 70 | -789 | -7 | 6 | 4 | 3 | 3 | 8 | 1 | 6 | 3 | 4 | 4 | 5 | 6 | 5 | 1 | 2 | 1 | 4 | 4 | ||||||||
12 | Team GoEleven Kawasaki | 65 | -794 | -5 | 2 | 5 | 2 | 3 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 1 | 2 | 1 | 4 | 3 | 2 | |||||||
13 | Team Pedercini Racing | 35 | -824 | -30 | 5 | 2 | 1 | 3 | 2 | 5 | 2 | 5 | 1 | 4 | 2 | 2 | 1 | |||||||||||||
14 | TripleM Honda World Superbike Team | 26 | -833 | -9 | 2 | 6 | 2 | 2 | 3 | 2 | 1 | 3 | 5 | |||||||||||||||||
15 | Guandalini Racing | 8 | -851 | -18 | 1 | 1 | 3 | 2 | 1 | |||||||||||||||||||||
16 | Yamaha Motor Europe | 7 | -852 | -1 | 4 | 3 | ||||||||||||||||||||||||
17 | Buildbase Suzuki | 3 | -856 | -4 | 2 | 1 |
Konstrukteurs 2018
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki | 570 | 20 | 20 | 25 | 13 | 25 | 20 | 25 | 25 | 25 | 25 | 20 | 20 | 25 | 7 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||
2 | Ducati | 459 | -111 | 25 | 25 | 20 | 25 | 20 | 25 | 16 | 13 | 16 | 20 | 8 | 11 | 20 | 16 | 20 | 20 | 20 | 16 | 20 | 16 | 16 | 20 | 20 | 20 | 11 | ||
3 | Yamaha | 378 | -192 | -81 | 10 | 11 | 11 | 20 | 11 | 13 | 20 | 16 | 10 | 10 | 25 | 25 | 13 | 25 | 16 | 13 | 13 | 20 | 16 | 20 | 9 | 16 | 9 | 10 | 16 | |
4 | Aprilia | 218 | -352 | -160 | 8 | 1 | 7 | 7 | 3 | 6 | 3 | 6 | 8 | 7 | 11 | 9 | 10 | 13 | 13 | 16 | 16 | 9 | 10 | 13 | 10 | 11 | 8 | 13 | ||
5 | Honda | 151 | -419 | -67 | 9 | 10 | 13 | 10 | 4 | 4 | 2 | 3 | 2 | 6 | 8 | 7 | 9 | 6 | 7 | 7 | 6 | 3 | 4 | 5 | 7 | 6 | 6 | 7 | ||
6 | BMW | 137 | -433 | -14 | 5 | 7 | 5 | 4 | 5 | 1 | 9 | 8 | 3 | 5 | 9 | 6 | 5 | 1 | 6 | 7 | 10 | 7 | 6 | 6 | 7 | 5 | 10 | |||
7 | MV Agusta | 101 | -469 | -36 | 8 | 6 | 8 | 7 | 10 | 2 | 11 | 5 | 7 | 7 | 9 | 9 | 3 | 4 | 2 | 3 | ||||||||||
8 | Suzuki | 3 | -567 | -98 | 2 | 1 |