NASCAR Cup Series Ergebnisse Kalifornien
Art: Training - Austragungsort: Fontana - Datum 20.03.2015
- Startzeit: 20:00 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Kurt Busch (USA) | Chevrolet SS | Stewart-Haas Racing | 8 | 0:38,556 | 300,531 | |
| 2 | » Denny Hamlin (USA) | Toyota Camry | Joe Gibbs Racing | 5 | 0:38,838 | 0:00,282 | 298,348 |
| 3 | » Martin Truex Jr. (USA) | Chevrolet SS | Furniture Row Racing | 9 | 0:38,881 | 0:00,325 | 298,019 |
| 4 | » Brad Keselowski (USA) | Ford Fusion | Team Penske | 13 | 0:38,915 | 0:00,359 | 297,758 |
| 5 | » Jimmie Johnson (USA) | Chevrolet SS | Hendrick Motorsports | 7 | 0:38,919 | 0:00,363 | 297,728 |
| 6 | » Dale Earnhardt Jr. (USA) | Chevrolet SS | Hendrick Motorsports | 17 | 0:38,946 | 0:00,390 | 297,521 |
| 7 | » Ryan Newman (USA) | Chevrolet SS | Richard Childress Racing | 15 | 0:38,968 | 0:00,412 | 297,353 |
| 8 | » David Ragan (USA) | Toyota Camry | Joe Gibbs Racing | 15 | 0:39,050 | 0:00,494 | 296,729 |
| 9 | » Jeff Gordon (USA) | Chevrolet SS | Hendrick Motorsports | 22 | 0:39,071 | 0:00,515 | 296,569 |
| 10 | » Danica Patrick (USA) | Chevrolet SS | Stewart-Haas Racing | 12 | 0:39,118 | 0:00,562 | 296,213 |
| 11 | » Carl Edwards (USA) | Toyota Camry | Joe Gibbs Racing | 9 | 0:39,170 | 0:00,614 | 295,820 |
| 12 | » Kevin Harvick (USA) | Ford Fusion | Stewart-Haas Racing | 6 | 0:39,206 | 0:00,650 | 295,548 |
| 13 | » Austin Dillon (USA) | Chevrolet SS | Richard Childress Racing | 12 | 0:39,229 | 0:00,673 | 295,375 |
| 14 | » Matt Kenseth (USA) | Toyota Camry | Joe Gibbs Racing | 9 | 0:39,240 | 0:00,684 | 295,292 |
| 15 | » Kasey Kahne (USA) | Chevrolet SS | Hendrick Motorsports | 13 | 0:39,265 | 0:00,709 | 295,104 |
| 16 | » Joey Logano (USA) | Ford Fusion | Team Penske | 12 | 0:39,290 | 0:00,734 | 294,916 |
| 17 | » Jamie McMurray (USA) | Chevrolet SS | Chip Ganassi Racing | 14 | 0:39,299 | 0:00,743 | 294,849 |
| 18 | » A.J. Allmendinger (USA) | Chevrolet SS | JTG Daugherty Racing | 10 | 0:39,311 | 0:00,755 | 294,759 |
| 19 | » Kyle Larson (USA) | Chevrolet SS | Chip Ganassi Racing | 11 | 0:39,343 | 0:00,787 | 294,519 |
| 20 | » Alex Bowman (USA) | Chevrolet SS | Tommy Baldwin Racing | 3 | 0:39,345 | 0:00,789 | 294,504 |
| 21 | » Aric Almirola (USA) | Ford Fusion | Richard Petty Motorsports | 7 | 0:39,372 | 0:00,816 | 294,302 |
| 22 | » Clint Bowyer (USA) | Toyota Camry | Michael Waltrip Racing | 10 | 0:39,375 | 0:00,819 | 294,280 |
| 23 | » Tony Stewart (USA) | Chevrolet SS | Stewart-Haas Racing | 11 | 0:39,449 | 0:00,893 | 293,728 |
| 24 | » Brian Scott (USA) | Chevrolet SS | Circle Sport | 8 | 0:39,466 | 0:00,910 | 293,601 |
| 25 | » Paul Menard (USA) | Chevrolet SS | Richard Childress Racing | 12 | 0:39,478 | 0:00,922 | 293,512 |
| 26 | » Greg Biffle (USA) | Ford Fusion | Roush Fenway Racing | 6 | 0:39,584 | 0:01,028 | 292,726 |
| 27 | » Brett Moffitt (USA) | Toyota Camry | Michael Waltrip Racing | 14 | 0:39,659 | 0:01,103 | 292,172 |
| 28 | » Justin Allgaier (USA) | Chevrolet SS | HScott Motorsports | 12 | 0:39,687 | 0:01,131 | 291,966 |
| 29 | » Chris Buescher (USA) | Ford Fusion | Front Row Motorsports | 8 | 0:39,711 | 0:01,155 | 291,790 |
| 30 | » Casey Mears (USA) | Chevrolet SS | Germain Racing | 12 | 0:39,731 | 0:01,175 | 291,643 |
| 31 | » Michael Annett (USA) | Chevrolet SS | HScott Motorsports | 14 | 0:39,823 | 0:01,267 | 290,969 |
| 32 | » Sam Hornish Jr. (USA) | Ford Fusion | Richard Petty Motorsports | 8 | 0:39,828 | 0:01,272 | 290,932 |
| 33 | » Ricky Stenhouse Jr. (USA) | Ford Fusion | Roush Fenway Racing | 7 | 0:39,830 | 0:01,274 | 290,918 |
| 34 | » Cole Whitt (USA) | Ford Fusion | Front Row Motorsports | 7 | 0:39,861 | 0:01,305 | 290,692 |
| 35 | » Trevor Bayne (USA) | Ford Fusion | Roush Fenway Racing | 7 | 0:40,034 | 0:01,478 | 289,435 |
| 36 | » Jeb Burton (USA) | Toyota Camry | BK Racing | 11 | 0:40,080 | 0:01,524 | 289,103 |
| 37 | » Josh Wise (USA) | Ford Fusion | Phil Parsons Racing | 3 | 0:40,095 | 0:01,539 | 288,995 |
| 38 | » Landon Cassill (USA) | Chevrolet SS | Hillman Smith Motorsports | 7 | 0:40,125 | 0:01,569 | 288,779 |
| 39 | » Mike Bliss (USA) | Ford Fusion | Go FAS Racing | 9 | 0:40,279 | 0:01,723 | 287,675 |
| 40 | » David Gilliland (USA) | Ford Fusion | Front Row Motorsports | 8 | 0:40,288 | 0:01,732 | 287,611 |
| 41 | » J.J. Yeley (USA) | Toyota Camry | BK Racing | 7 | 0:40,308 | 0:01,752 | 287,468 |
| 42 | » Reed Sorenson (USA) | Toyota Camry | RAB Racing | 13 | 0:40,327 | 0:01,771 | 287,332 |
| 43 | » Travis Kvapil (USA) | Chevrolet SS | Team Xtreme Racing | 9 | 0:40,463 | 0:01,907 | 286,367 |
| 44 | » Matt DiBenedetto (USA) | Toyota Camry | BK Racing | 4 | 0:41,102 | 0:02,546 | 281,915 |
| 45 | » Brendan Gaughan (USA) | Chevrolet SS | Premium Motorsports | 6 | 0:41,244 | 0:02,688 | 280,944 |
Fontana
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Fontana