NASCAR Cup Series Ergebnisse Phoenix/1
        Art: Final Practice - Austragungsort: Phoenix - Datum 12.03.2022
 - Startzeit: 19:30 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Austin Cindric (USA) | Ford Mustang '22 | Team Penske | 23 | 0:27,462 | 210,969 | |
| 2 | » Ryan Blaney (USA) | Ford Mustang '22 | Team Penske | 39 | 0:27,471 | 0:00,009 | 210,900 | 
| 3 | » Tyler Reddick (USA) | Chevrolet Camaro ZL1 '22 | Richard Childress Racing | 31 | 0:27,477 | 0:00,015 | 210,854 | 
| 4 | » William Byron (USA) | Chevrolet Camaro ZL1 '22 | Hendrick Motorsports | 26 | 0:27,478 | 0:00,016 | 210,846 | 
| 5 | » Kyle Larson (USA) | Chevrolet Camaro ZL1 '22 | Hendrick Motorsports | 31 | 0:27,536 | 0:00,074 | 210,402 | 
| 6 | » Chase Briscoe (USA) | Ford Mustang '22 | Stewart-Haas Racing | 22 | 0:27,579 | 0:00,117 | 210,074 | 
| 7 | » Joey Logano (USA) | Ford Mustang '22 | Team Penske | 37 | 0:27,581 | 0:00,119 | 210,059 | 
| 8 | » Chase Elliott (USA) | Chevrolet Camaro ZL1 '22 | Hendrick Motorsports | 26 | 0:27,613 | 0:00,151 | 209,816 | 
| 9 | » Ross Chastain (USA) | Chevrolet Camaro ZL1 '22 | TrackHouse Racing | 26 | 0:27,642 | 0:00,180 | 209,595 | 
| 10 | » A.J. Allmendinger (USA) | Chevrolet Camaro ZL1 '22 | Kaulig Racing | 20 | 0:27,675 | 0:00,213 | 209,346 | 
| 11 | » Kurt Busch (USA) | Toyota Camry '22 | 23XI Racing | 22 | 0:27,676 | 0:00,214 | 209,338 | 
| 12 | » Harrison Burton (USA) | Ford Mustang '22 | Wood Brothers Racing | 29 | 0:27,692 | 0:00,230 | 209,217 | 
| 13 | » Darrell Wallace Jr. (USA) | Toyota Camry '22 | 23XI Racing | 25 | 0:27,695 | 0:00,233 | 209,194 | 
| 14 | » Kyle Busch (USA) | Toyota Camry '22 | Joe Gibbs Racing | 25 | 0:27,716 | 0:00,254 | 209,036 | 
| 15 | » Martin Truex Jr. (USA) | Toyota Camry '22 | Joe Gibbs Racing | 21 | 0:27,717 | 0:00,255 | 209,028 | 
| 16 | » Michael McDowell (USA) | Ford Mustang '22 | Front Row Motorsports | 23 | 0:27,721 | 0:00,259 | 208,998 | 
| 17 | » Justin Haley (USA) | Chevrolet Camaro ZL1 '22 | Kaulig Racing | 19 | 0:27,730 | 0:00,268 | 208,930 | 
| 18 | » Ricky Stenhouse Jr. (USA) | Chevrolet Camaro ZL1 '22 | JTG Daugherty Racing | 16 | 0:27,736 | 0:00,274 | 208,885 | 
| 19 | » Alex Bowman (USA) | Chevrolet Camaro ZL1 '22 | Hendrick Motorsports | 23 | 0:27,745 | 0:00,283 | 208,817 | 
| 20 | » Christopher Bell (USA) | Toyota Camry '22 | Joe Gibbs Racing | 26 | 0:27,750 | 0:00,288 | 208,780 | 
| 21 | » Ty Dillon (USA) | Chevrolet Camaro ZL1 '22 | Petty GMS Motorsports | 21 | 0:27,754 | 0:00,292 | 208,750 | 
| 22 | » Daniel Suárez (MEX) | Chevrolet Camaro ZL1 '22 | TrackHouse Racing | 37 | 0:27,755 | 0:00,293 | 208,742 | 
| 23 | » Denny Hamlin (USA) | Toyota Camry '22 | Joe Gibbs Racing | 27 | 0:27,764 | 0:00,302 | 208,674 | 
| 24 | » Kevin Harvick (USA) | Ford Mustang '22 | Stewart-Haas Racing | 32 | 0:27,794 | 0:00,332 | 208,449 | 
| 25 | » Austin Dillon (USA) | Chevrolet Camaro ZL1 '22 | Richard Childress Racing | 26 | 0:27,812 | 0:00,350 | 208,314 | 
| 26 | » Brad Keselowski (USA) | Ford Mustang '22 | RFK Racing | 25 | 0:27,817 | 0:00,355 | 208,277 | 
| 27 | » Aric Almirola (USA) | Ford Mustang '22 | Stewart-Haas Racing | 34 | 0:27,824 | 0:00,362 | 208,224 | 
| 28 | » Chris Buescher (USA) | Ford Mustang '22 | RFK Racing | 21 | 0:27,858 | 0:00,396 | 207,970 | 
| 29 | » Cole Custer (USA) | Ford Mustang '22 | Stewart-Haas Racing | 27 | 0:27,879 | 0:00,417 | 207,814 | 
| 30 | » Erik Jones (USA) | Chevrolet Camaro ZL1 '22 | Petty GMS Motorsports | 17 | 0:27,908 | 0:00,446 | 207,598 | 
| 31 | » Corey LaJoie (USA) | Chevrolet Camaro ZL1 '22 | Spire Motorsports | 21 | 0:28,015 | 0:00,553 | 206,805 | 
| 32 | » Todd Gilliland (USA) | Ford Mustang '22 | Front Row Motorsports | 18 | 0:28,101 | 0:00,639 | 206,172 | 
| 33 | » Cody Ware (USA) | Ford Mustang '22 | Rick Ware Racing | 18 | 0:28,325 | 0:00,863 | 204,542 | 
| 34 | » Landon Cassill (USA) | Chevrolet Camaro ZL1 '22 | Spire Motorsports | 20 | 0:28,527 | 0:01,065 | 203,093 | 
| 35 | » B.J. McLeod (USA) | Ford Mustang '22 | Live Fast Motorsports | 5 | 0:28,703 | 0:01,241 | 201,848 | 
| 36 | » Garrett Smithley (USA) | Ford Mustang '22 | Rick Ware Racing | 15 | 0:28,852 | 0:01,390 | 200,805 | 
Phoenix
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Phoenix
Phoenix/1
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 12.03.22 | 19:30 | 1. Training | |||
| 12.03.22 | 20:05 | 1. Qualifying | |||
| 12.03.22 | 20:35 | 2. Qualifying | |||
| 12.03.22 | 21:05 | 3. Qualifying | |||
| 13.03.22 | 20:30 | Phoenix/1 |