Nationwide Series Ergebnisse Charlotte/2
Art: Training - Austragungsort: Charlotte - Datum 14.10.2010
- Startzeit: 20:15 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Joey Logano (USA) | 9 | 0:29,829 | 291,342 | |||
| 2 | » Clint Bowyer (USA) | 14 | 0:29,983 | 0:00,154 | 289,846 | ||
| 3 | » Paul Menard (USA) | 5 | 0:30,005 | 0:00,176 | 289,633 | ||
| 4 | » Parker Kligerman (USA) | 20 | 0:30,005 | 0:00,176 | 289,633 | ||
| 5 | » Kyle Busch (USA) | 5 | 0:30,117 | 0:00,288 | 288,556 | ||
| 6 | » Kevin Harvick (USA) | 13 | 0:30,184 | 0:00,355 | 287,916 | ||
| 7 | » Brad Keselowski (USA) | 16 | 0:30,202 | 0:00,373 | 287,744 | ||
| 8 | » Ricky Stenhouse Jr. (USA) | 12 | 0:30,209 | 0:00,380 | 287,677 | ||
| 9 | » Trevor Bayne (USA) | 15 | 0:30,266 | 0:00,437 | 287,135 | ||
| 10 | » Colin Braun (USA) | 26 | 0:30,295 | 0:00,466 | 286,861 | ||
| 11 | » Ryan Newman (USA) | 22 | 0:30,304 | 0:00,475 | 286,775 | ||
| 12 | » Justin Allgaier (USA) | 25 | 0:30,332 | 0:00,503 | 286,511 | ||
| 13 | » Reed Sorenson (USA) | 14 | 0:30,338 | 0:00,509 | 286,454 | ||
| 14 | » Steve Wallace (USA) | 24 | 0:30,339 | 0:00,510 | 286,445 | ||
| 15 | » David Reutimann (USA) | 21 | 0:30,386 | 0:00,557 | 286,002 | ||
| 16 | » Brendan Gaughan (USA) | 11 | 0:30,472 | 0:00,643 | 285,194 | ||
| 17 | » Jeremy Clements (USA) | 1 | 0:30,477 | 0:00,648 | 285,148 | ||
| 18 | » Ryan Truex (USA) | 2 | 0:30,553 | 0:00,724 | 284,438 | ||
| 19 | » Michael Annett (USA) | 19 | 0:30,560 | 0:00,731 | 284,373 | ||
| 20 | » Carl Edwards (USA) | 12 | 0:30,571 | 0:00,742 | 284,271 | ||
| 21 | » Aric Almirola (USA) | 26 | 0:30,606 | 0:00,777 | 283,946 | ||
| 22 | » Joe Nemechek (USA) | 20 | 0:30,611 | 0:00,782 | 283,899 | ||
| 23 | » Brian Scott (USA) | 22 | 0:30,635 | 0:00,806 | 283,677 | ||
| 24 | » Shelby Howard (USA) | 18 | 0:30,700 | 0:00,871 | 283,076 | ||
| 25 | » James Buescher (USA) | 19 | 0:30,716 | 0:00,887 | 282,929 | ||
| 26 | » Danica Patrick (USA) | 22 | 0:30,748 | 0:00,919 | 282,634 | ||
| 27 | » Kevin Lepage (USA) | 5 | 0:30,790 | 0:00,961 | 282,249 | ||
| 28 | » Jason Leffler (USA) | 8 | 0:30,830 | 0:01,001 | 281,883 | ||
| 29 | » Kelly Bires (USA) | 13 | 0:30,859 | 0:01,030 | 281,618 | ||
| 30 | » Tony Raines (USA) | 4 | 0:30,862 | 0:01,033 | 281,590 | ||
| 31 | » Eric McClure (USA) | 11 | 0:30,884 | 0:01,055 | 281,390 | ||
| 32 | » Mark Green (USA) | 5 | 0:30,962 | 0:01,133 | 280,681 | ||
| 33 | » Jeff Green (USA) | 4 | 0:30,998 | 0:01,169 | 280,355 | ||
| 34 | » David Starr (USA) | 17 | 0:31,003 | 0:01,174 | 280,310 | ||
| 35 | » Michael McDowell (USA) | 12 | 0:31,017 | 0:01,188 | 280,183 | ||
| 36 | » Carl Long (USA) | 26 | 0:31,023 | 0:01,194 | 280,129 | ||
| 37 | » Mike Wallace (USA) | 2 | 0:31,023 | 0:01,194 | 280,129 | ||
| 38 | » Hermie Sadler (USA) | 9 | 0:31,134 | 0:01,305 | 279,130 | ||
| 39 | » Josh Wise (USA) | 18 | 0:31,179 | 0:01,350 | 278,727 | ||
| 40 | » Mike Bliss (USA) | 10 | 0:31,267 | 0:01,438 | 277,943 | ||
| 41 | » Jason Keller (USA) | 14 | 0:31,340 | 0:01,511 | 277,296 | ||
| 42 | » Robert Richardson Jr. (USA) | 32 | 0:31,393 | 0:01,564 | 276,827 | ||
| 43 | » Kenny Wallace (USA) | 3 | 0:32,563 | 0:02,734 | 266,881 |
Charlotte
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Charlotte