Supersport-WM Ergebnisse Estoril/2
        Art: Rennen - Austragungsort: Estoril - Datum 13.10.2024
 - Startzeit: 16:15 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Stefano Manzi (I) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 18 | 30:13,035 | 149,469 | |
| 2 | » Adrian Huertas (E) | Ducati Panigale V2 | Aruba.it Racing WorldSSP Team | 18 | 30:15,541 | 0:02,506 | 149,263 | 
| 3 | » Valentin Debise (F) | Yamaha YZF-R6 | Evan Bros. WorldSSP Yamaha Team | 18 | 30:17,138 | 0:04,103 | 149,132 | 
| 4 | » Lucas Mahias (F) | Yamaha YZF-R6 | GMT94 Yamaha | 18 | 30:17,386 | 0:04,351 | 149,111 | 
| 5 | » Bo Bendsneyder (NL) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 18 | 30:20,705 | 0:07,670 | 148,839 | 
| 6 | » Federico Caricasulo (I) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 18 | 30:22,390 | 0:09,355 | 148,702 | 
| 7 | » Glenn van Straalen (NL) | Yamaha YZF-R6 | Pata Yamaha Ten Kate Racing | 18 | 30:25,091 | 0:12,056 | 148,482 | 
| 8 | » Bahattin Sofuoglu (TR) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 18 | 30:27,838 | 0:14,803 | 148,259 | 
| 9 | » Jorge Navarro (E) | Ducati Panigale V2 | Orelac Racing VerdNatura | 18 | 30:28,008 | 0:14,973 | 148,245 | 
| 10 | » Marcel Schrötter (D) | MV Agusta F3 800 RR | MV Agusta Reparto Corse | 18 | 30:28,217 | 0:15,182 | 148,228 | 
| 11 | » Simone Corsi (I) | Ducati Panigale V2 | Renzi Corse | 18 | 30:33,970 | 0:20,935 | 147,763 | 
| 12 | » Ondrej Vostatek (CZ) | Triumph Street Triple RS 765 | PTR Triumph | 18 | 30:35,669 | 0:22,634 | 147,626 | 
| 13 | » Yeray Ruiz (E) | Yamaha YZF-R6 | VFT Racing Yamaha | 18 | 30:35,679 | 0:22,644 | 147,625 | 
| 14 | » Niccolò Antonelli (I) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 18 | 30:37,510 | 0:24,475 | 147,478 | 
| 15 | » Lorenzo Baldassarri (I) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 18 | 30:37,961 | 0:24,926 | 147,442 | 
| 16 | » Raffaele De Rosa (I) | QJMotor SRK 800 RR | QJMotor Factory Racing | 18 | 30:48,639 | 0:35,604 | 146,590 | 
| 17 | » Khairul Idham Pawi (MAL) | Honda CBR600RR | Petronas MIE Racing Honda Team | 18 | 30:49,118 | 0:36,083 | 146,552 | 
| 18 | » Tom Edwards (AUS) | Ducati Panigale V2 | D34G Racing | 18 | 31:15,021 | 1:01,986 | 144,528 | 
| 19 | » Krittapat Keankum (T) | Yamaha YZF-R6 | Yamaha Thailand Racing Team | 18 | 31:16,983 | 1:03,948 | 144,377 | 
| 20 | » Miquel Pons (E) | Yamaha YZF-R6 | Team ProDina Altogoo | 18 | 31:28,931 | 1:15,896 | 143,464 | 
| 21 | » Goncalo Ribeiro (P) | Yamaha YZF-R6 | FIFTY Motorsport | 18 | 31:52,266 | 1:39,231 | 141,713 | 
| 22 | » Guillermo Moreno (MEX) | Kawasaki ZX-6R | VIAMO Racing by MTM | 14 | 30:56,567 | 4 Runden | 113,528 | 
| - | » Kaito Toba (J) | Honda CBR600RR | Petronas MIE Racing Honda Team | 18 | 31:42,838 | 142,415 | |
| - | » Yari Montella (I) | Ducati Panigale V2 | BARNI Spark Racing Team | 10 | 16:46,572 | 149,569 | |
| - | » Azroy Anuar (MAL) | Honda CBR600RR | Petronas MIE Racing Honda Team | 1 | 2:08,290 | 117,352 | |
| - | » Tom Booth-Amos (GB) | Triumph Street Triple RS 765 | PTR Triumph | 0 | |||
| - | » Luke Power (AUS) | MV Agusta F3 800 RR | Motozoo ME AIR Racing | 0 | |||
| - | » Oliver Bayliss (AUS) | Ducati Panigale V2 | D34G Racing | 0 | |||
| - | » Niki Tuuli (FIN) | Ducati Panigale V2 | EAB Racing Team | 0 | |||
| - | » Piotr Biesiekirski (PL) | Ducati Panigale V2 | Ecosantagata Althea Racing Team | 0 | |||
| - | » John McPhee (GB) | Triumph Street Triple RS 765 | WRP-RT Motorsport by SKM-Triumph | 0 | 
Estoril
 
        Informationen
» Fédération Internationale de Motocyclisme
» Estoril
Estoril/2
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder | 
|---|---|---|---|---|---|
| 13.10.24 | 10:40 | Warm-up | |||
| 13.10.24 | 16:15 | WSSP Estoril/2 |