Supersport-WM 300 Ergebnisse Jerez/1
Art: Superpole - Austragungsort: Jerez de la Frontera - Datum 17.10.2025
- Startzeit: 14:10 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Matteo Vannucci (I) | Yamaha YZF-R3 | PATA AG Motorsport Italia WorldSSP300 | 11 | 1:52,039 | 142,118 | |
2 | » Carter Thompson (AUS) | Kawasaki Ninja 400 | MTM Kawasaki | 10 | 1:52,151 | 0:00,112 | 141,976 |
3 | » Jose Manuel Osuna Saez (E) | Kawasaki Ninja 400 | ZAPPAS-DEZA-BOX 77 Racing Team | 10 | 1:52,213 | 0:00,174 | 141,897 |
4 | » Jeffrey Buis (NL) | KTM RC 390 R | Freudenberg KTM - Paligo Racing | 8 | 1:52,248 | 0:00,209 | 141,853 |
5 | » David Salvador (E) | Kawasaki Ninja 400 | Team ProDina XCI | 11 | 1:52,312 | 0:00,273 | 141,772 |
6 | » Loris Veneman (NL) | Kawasaki Ninja 400 | MTM Kawasaki | 8 | 1:52,376 | 0:00,337 | 141,692 |
7 | » Benat Fernandez (E) | Kove 321 RR-S | Team#109 Retro Traffic Kove | 13 | 1:52,406 | 0:00,367 | 141,654 |
8 | » Humberto Maier (BR) | Yamaha YZF-R3 | Yamaha AD78 FIMLA by MS Racing | 11 | 1:52,558 | 0:00,519 | 141,463 |
9 | » Daniel Mogeda (E) | Kawasaki Ninja 400 | Pons Motosport Italika Racing | 11 | 1:52,669 | 0:00,630 | 141,323 |
10 | » Unai Calatayud (E) | Yamaha YZF-R3 | ARCO MotoR University Team | 12 | 1:52,669 | 0:00,630 | 141,323 |
11 | » Elia Bartolini (I) | Yamaha YZF-R3 | Team BrCorse | 11 | 1:52,678 | 0:00,639 | 141,312 |
12 | » Roberto Fernandez (E) | Kawasaki Ninja 400 | Kawasaki Junior Team by MTM | 12 | 1:52,781 | 0:00,742 | 141,183 |
13 | » Antonio Torres (E) | Kawasaki Ninja 400 | Team ProDina XCI | 9 | 1:52,784 | 0:00,745 | 141,179 |
14 | » Jakob Rosenthaler (A) | KTM RC 390 R | Freudenberg KTM - Paligo Racing | 9 | 1:52,831 | 0:00,792 | 141,120 |
15 | » Marco Gaggi (I) | Yamaha YZF-R3 | Team BrCorse | 12 | 1:52,867 | 0:00,828 | 141,075 |
16 | » Gonzalo Sánchez (E) | Yamaha YZF-R3 | ARCO MotoR University Team | 10 | 1:52,988 | 0:00,949 | 140,924 |
17 | » Kevin Sabatucci (I) | Kawasaki Ninja 400 | Accolade Funds Smrz Racing BGR | 12 | 1:53,050 | 0:01,011 | 140,847 |
18 | » Julio Garcia (E) | Kawasaki Ninja 400 | ProDina Kawasaki Racing | 9 | 1:53,084 | 0:01,045 | 140,805 |
19 | » Phillip Tonn (D) | KTM RC 390 R | Freudenberg KTM - Paligo Racing | 10 | 1:53,127 | 0:01,088 | 140,751 |
20 | » Felix Putra Mulya (RI) | Yamaha YZF-R3 | ProGP NitiRacing | 11 | 1:53,139 | 0:01,100 | 140,736 |
21 | » Juan Risueno (E) | Yamaha YZF-R3 | MS Racing | 9 | 1:53,152 | 0:01,113 | 140,720 |
22 | » Kevin Fontainha (BR) | Yamaha YZF-R3 | Yamaha AD78 FIMLA by MS Racing | 12 | 1:53,253 | 0:01,214 | 140,594 |
23 | » Emiliano Ercolani (I) | Kawasaki Ninja 400 | Kawasaki GP Project | 12 | 1:53,377 | 0:01,338 | 140,441 |
24 | » Daniel Ocete (E) | Kawasaki Ninja 400 | Pons Motosport Italika Racing | 11 | 1:53,435 | 0:01,396 | 140,369 |
25 | » Arai Agaska (RI) | Yamaha YZF-R3 | ProGP NitiRacing | 10 | 1:53,461 | 0:01,422 | 140,337 |
26 | » Marc Vich (E) | Yamaha YZF-R3 | Yamaha Motoxracing WorldSSP300 Team | 11 | 1:53,683 | 0:01,644 | 140,063 |
27 | » Gianmaria Ibidi (I) | Yamaha YZF-R3 | Yamaha Motoxracing WorldSSP300 Team | 11 | 1:53,697 | 0:01,658 | 140,045 |
28 | » Ivan Muñoz Granero (E) | Kawasaki Ninja 400 | Kawasaki GP Project | 12 | 1:53,914 | 0:01,875 | 139,779 |
29 | » Uriel Hidalgo (E) | Kawasaki Ninja 400 | ZAPPAS-DEZA-BOX 77 Racing Team | 11 | 1:54,188 | 0:02,149 | 139,443 |
30 | » Giacomo Zannini (I) | Kawasaki Ninja 400 | Kawasaki Junior Team by MTM | 9 | 1:54,397 | 0:02,358 | 139,188 |
31 | » Troy Sovicka (CZ) | Kawasaki Ninja 400 | Accolade Funds Smrz Racing BGR | 12 | 1:55,608 | 0:03,569 | 137,730 |
32 | » Zhang Shuncheng (RC) | Yamaha YZF-R3 | ARCO MotoR University Team | 11 | 1:56,861 | 0:04,822 | 136,254 |
- | » Lukács Hamilton-Owen (H) | Yamaha YZF-R3 | Racestar Trasimeno | 13 | 2:00,038 | 0:07,999 | 132,647 |
Jerez de la Frontera

Informationen
» Jerez de la Frontera
Jerez/1
Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
---|---|---|---|---|---|
17.10.25 | 09:55 | Freies Training | |||
17.10.25 | 14:10 | Superpole | |||
18.10.25 | 10:05 | Warm-up | |||
18.10.25 | 12:45 | Pirelli WSSP300 Spanien/1 |