Nationwide Series Ergebnisse Joliet
Art: Training - Austragungsort: Joliet - Datum 09.07.2009
- Startzeit: 22:30 MEZ
| Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
|---|---|---|---|---|---|---|---|
| 1 | » Joey Logano (USA) | 25 | 0:31,044 | 279,940 | |||
| 2 | » David Reutimann (USA) | 17 | 0:31,045 | 0:00,001 | 279,930 | ||
| 3 | » Kevin Harvick (USA) | 16 | 0:31,061 | 0:00,017 | 279,786 | ||
| 4 | » Steve Wallace (USA) | 19 | 0:31,120 | 0:00,076 | 279,256 | ||
| 5 | » Justin Allgaier (USA) | 28 | 0:31,156 | 0:00,112 | 278,933 | ||
| 6 | » Brian Vickers (USA) | 14 | 0:31,200 | 0:00,156 | 278,540 | ||
| 7 | » David Ragan (USA) | 21 | 0:31,202 | 0:00,158 | 278,522 | ||
| 8 | » Terry Cook (USA) | 9 | 0:31,217 | 0:00,173 | 278,388 | ||
| 9 | » Kelly Bires (USA) | 1 | 0:31,264 | 0:00,220 | 277,970 | ||
| 10 | » Paul Menard (USA) | 20 | 0:31,290 | 0:00,246 | 277,739 | ||
| 11 | » Carl Edwards (USA) | 20 | 0:31,326 | 0:00,282 | 277,419 | ||
| 12 | » Scott Lagasse Jr. (USA) | 40 | 0:31,328 | 0:00,284 | 277,402 | ||
| 13 | » Jason Leffler (USA) | 21 | 0:31,347 | 0:00,303 | 277,234 | ||
| 14 | » Trevor Bayne (USA) | 25 | 0:31,349 | 0:00,305 | 277,216 | ||
| 15 | » Mike Bliss (USA) | 24 | 0:31,412 | 0:00,368 | 276,660 | ||
| 16 | » Ryan Newman (USA) | 15 | 0:31,426 | 0:00,382 | 276,537 | ||
| 17 | » Greg Biffle (USA) | 12 | 0:31,452 | 0:00,408 | 276,308 | ||
| 18 | » Kyle Busch (USA) | 9 | 0:31,468 | 0:00,424 | 276,168 | ||
| 19 | » Mark Green (USA) | 4 | 0:31,503 | 0:00,459 | 275,861 | ||
| 20 | » Johnny Chapman (USA) | 12 | 0:31,542 | 0:00,498 | 275,520 | ||
| 21 | » Jeff Burton (USA) | 11 | 0:31,597 | 0:00,553 | 275,040 | ||
| 22 | » Stanton Barrett (USA) | 4 | 0:31,598 | 0:00,554 | 275,031 | ||
| 23 | » Brad Keselowski (USA) | 24 | 0:31,638 | 0:00,594 | 274,684 | ||
| 24 | » Jason Keller (USA) | 16 | 0:31,672 | 0:00,628 | 274,389 | ||
| 25 | » Casey Atwood (USA) | 10 | 0:31,700 | 0:00,656 | 274,146 | ||
| 26 | » Michael Annett (USA) | 25 | 0:31,757 | 0:00,713 | 273,654 | ||
| 27 | » Kertus Davis (USA) | 5 | 0:31,762 | 0:00,718 | 273,611 | ||
| 28 | » Scott Wimmer (USA) | 6 | 0:31,763 | 0:00,719 | 273,603 | ||
| 29 | » Tony Raines (USA) | 31 | 0:31,772 | 0:00,728 | 273,525 | ||
| 30 | » Joe Nemechek (USA) | 19 | 0:31,823 | 0:00,779 | 273,087 | ||
| 31 | » Michael McDowell (USA) | 13 | 0:31,823 | 0:00,779 | 273,087 | ||
| 32 | » Kevin Lepage (USA) | 3 | 0:31,883 | 0:00,839 | 272,573 | ||
| 33 | » John Wes Townley (USA) | 33 | 0:31,899 | 0:00,855 | 272,436 | ||
| 34 | » Danny O'Quinn Jr. (USA) | 11 | 0:31,931 | 0:00,887 | 272,163 | ||
| 35 | » Mike Wallace (USA) | 5 | 0:31,935 | 0:00,891 | 272,129 | ||
| 36 | » J C Stout (USA) | 23 | 0:31,946 | 0:00,902 | 272,035 | ||
| 37 | » Dennis Setzer (USA) | 9 | 0:32,081 | 0:01,037 | 270,891 | ||
| 38 | » Morgan Shepherd (USA) | 6 | 0:32,131 | 0:01,087 | 270,469 | ||
| 39 | » Eric McClure (USA) | 21 | 0:32,136 | 0:01,092 | 270,427 | ||
| 40 | » Matt Carter (USA) | 20 | 0:32,147 | 0:01,103 | 270,334 | ||
| 41 | » Jeremy Clements (USA) | 12 | 0:32,171 | 0:01,127 | 270,133 | ||
| 42 | » Kenny Wallace (USA) | 14 | 0:32,183 | 0:01,139 | 270,032 | ||
| 43 | » Brendan Gaughan (USA) | 19 | 0:32,328 | 0:01,284 | 268,821 | ||
| 44 | » Robert Richardson Jr. (USA) | 23 | 0:32,334 | 0:01,290 | 268,771 | ||
| 45 | » Brian Keselowski (USA) | 17 | 0:32,438 | 0:01,394 | 267,909 | ||
| 46 | » Shelby Howard (USA) | 7 | 0:32,481 | 0:01,437 | 267,555 | ||
| 47 | » Kevin Hamlin (USA) | 8 | 0:32,687 | 0:01,643 | 265,868 | ||
| 48 | » Mike Harmon (USA) | 12 | 0:33,036 | 0:01,992 | 263,060 | ||
| 49 | » Derrike Cope (USA) | 0 |
Joliet
Informationen
» National Association for Stock Car Auto Racing, Inc.
» Joliet
Joliet
| Datum | Startzeit | Art | Ergebnis | Bericht | Bilder |
|---|---|---|---|---|---|
| 09.07.09 | 22:30 | 1. Training | |||
| 10.07.09 | 02:00 | Final Practice | |||
| 10.07.09 | 22:05 | Qualifying | |||
| 11.07.09 | 03:00 | Dollar General 300 powered by Coca-Cola |