Supersport-WM Stand
Fahrer 2007
| Pos | Fahrer/Land | Pkt | - P1 | |
|---|---|---|---|---|
| 1 | Kenan Sofuoglu | 276 | ||
| 2 | Broc Parkes | 133 | -143 | |
| 3 | Fabien Foret | 128 | -148 | -5 |
| 4 | Katsuaki Fujiwara | 101 | -175 | -27 |
| 5 | Craig Jones | 94 | -182 | -7 |
| 6 | Massimo Roccoli | 90 | -186 | -4 |
| 7 | Robbin Harms | 83 | -193 | -7 |
| 8 | Barry Veneman | 70 | -206 | -13 |
| 9 | Anthony West | 66 | -210 | -4 |
| 10 | Gianluca Vizziello | 60 | -216 | -6 |
| 11 | Sébastien Charpentier | 51 | -225 | -9 |
| 12 | David Checa | 50 | -226 | -1 |
| 13 | Gianluca Nannelli | 49 | -227 | -1 |
| 14 | Matthieu Lagrive | 46 | -230 | -3 |
| 15 | Lorenzo Alfonsi | 45 | -231 | -1 |
| 16 | Simone Sanna | 43 | -233 | -2 |
| 17 | Andrew Pitt | 40 | -236 | -3 |
| 18 | Joan Lascorz | 38 | -238 | -2 |
| 19 | Pere Riba | 37 | -239 | -1 |
| 20 | Sébastien Gimbert | 37 | -239 | 0 |
| 21 | David Salom | 34 | -242 | -3 |
| 22 | Tommy Hill | 33 | -243 | -1 |
| 23 | Vesa Kallio | 33 | -243 | 0 |
| 24 | Yoann Tiberio | 29 | -247 | -4 |
| 25 | Kevin Curtain | 25 | -251 | -4 |
| 26 | Xavi Fores | 23 | -253 | -2 |
| 27 | Davide Giugliano | 21 | -255 | -2 |
| 28 | Joshua Brookes | 20 | -256 | -1 |
| 29 | Gregory Leblanc | 15 | -261 | -5 |
| 30 | Arne Tode | 13 | -263 | -2 |
| 31 | Julien Enjolras | 7 | -269 | -6 |
| 32 | Steve Martin | 6 | -270 | -1 |
| 33 | Graeme Gowland | 5 | -271 | -1 |
| 34 | Miguel Praia | 5 | -271 | 0 |
| 35 | Jason O'Halloran | 4 | -272 | -1 |
| 36 | Jesco Günther | 3 | -273 | -1 |
| 37 | Kenny Foray | 2 | -274 | -1 |
| 38 | David Perret | 1 | -275 | -1 |
| 39 | Stefan Nebel | 1 | -275 | 0 |
| 40 | Mauro Sanchini | 1 | -275 | 0 |
| 41 | Gilles Boccolini | 1 | -275 | 0 |
| 42 | Arie Vos | 1 | -275 | 0 |
Team 2007
| Pos | Team | Pkt | - P1 |
|---|
Konstrukteurs 2007
| Pos | Team | Pkt | - P1 |
|---|