FIA WEC Ergebnisse Fuji
        Art: Qualifying - Austragungsort: Fuji - Datum 13.10.2018
 - Startzeit: 07:00 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Marco Sørensen  (DK) » Nicki Thiim (DK) | Aston Martin Vantage AMR | Aston Martin Racing | 2 | 1:36,093 | 170,946 | |
| 2 | » António Félix da Costa  (P) » Tom Blomqvist (GB) | BMW M8 GTE | BMW Team MTEK | 2 | 1:36,275 | 0:00,182 | 170,623 | 
| 3 | » Maxime Martin  (B) » Alex Lynn (GB) | Aston Martin Vantage AMR | Aston Martin Racing | 2 | 1:36,362 | 0:00,269 | 170,469 | 
| 4 | » Andy Priaulx  (GB) » Harry Tincknell (GB) | Ford GT | Ford Chip Ganassi Team UK | 2 | 1:36,453 | 0:00,360 | 170,308 | 
| 5 | » Davide Rigon  (I) » Sam Bird (GB) | Ferrari 488 GTE Evo | AF Corse | 2 | 1:36,542 | 0:00,449 | 170,151 | 
| 6 | » Alessandro Pier Guidi  (I) » James Calado (GB) | Ferrari 488 GTE Evo | AF Corse | 2 | 1:36,544 | 0:00,451 | 170,148 | 
| 7 | » Martin Tomczyk  (D) » Nicky Catsburg (NL) | BMW M8 GTE | BMW Team MTEK | 2 | 1:36,737 | 0:00,644 | 169,808 | 
| 8 | » Richard Lietz  (A) » Gianmaria Bruni (I) | Porsche 911 RSR | Porsche GT Team | 2 | 1:36,776 | 0:00,683 | 169,740 | 
| 9 | » Stefan Mücke  (D) » Olivier Pla (F) | Ford GT | Ford Chip Ganassi Team UK | 2 | 1:36,967 | 0:00,874 | 169,406 | 
| 10 | » Michael Christensen  (DK) » Kévin Estre (F) | Porsche 911 RSR | Porsche GT Team | 2 | 1:37,109 | 0:01,016 | 169,158 | 
| 11 | » Matteo Cairoli  (I) » Giorgio Roda (I) » Satoshi Hoshino (J) | Porsche 911 RSR | Dempsey-Proton Racing | 2 | 1:38,336 | 0:02,243 | 167,047 | 
| 12 | » Mathias Lauda  (A) » Pedro Lamy (P) » Paul Dalla Lana (CDN) | Aston Martin Vantage | Aston Martin Racing | 2 | 1:38,400 | 0:02,307 | 166,939 | 
| 13 | » Christian Ried  (D) » Matt Campbell (AUS) » Julien Andlauer (F) | Porsche 911 RSR | Dempsey-Proton Racing | 2 | 1:38,524 | 0:02,431 | 166,728 | 
| 14 | » Jörg Bergmeister  (D) » Patrick Lindsey (USA) » Egidio Perfetti (N) | Porsche 911 RSR | Team Project 1 | 2 | 1:38,578 | 0:02,485 | 166,637 | 
| 15 | » Jonathan Adam  (GB) » Salih Yoluc (TR) » Charlie Eastwood (GB) | Aston Martin Vantage | TF Sport | 2 | 1:38,598 | 0:02,505 | 166,603 | 
| 16 | » Matt Griffin  (IRL) » Keita Sawa (J) » Weng Sun Mok (MAL) | Ferrari 488 GTE | Clearwater Racing | 2 | 1:39,330 | 0:03,237 | 165,376 | 
| 17 | » Mike Wainwright  (GB) » Ben Barker (GB) » Thomas Preining (A) | Porsche 911 RSR | Gulf Racing | 2 | 1:39,355 | 0:03,262 | 165,334 | 
| 18 | » Giancarlo Fisichella  (I) » Francesco Castellacci (I) » Thomas Flohr (CH) | Ferrari 488 GTE | Spirit of Race | 2 | 1:39,371 | 0:03,278 | 165,307 | 
| 19 | » Olivier Beretta  (MC) » Edward Cheever (I) » Ishikawa Motoaki (J) | Ferrari 488 GTE | MR Racing | 2 | 1:39,885 | 0:03,792 | 164,457 | 
Fuji
 
        Informationen
» Fédération Internationale de L'automobile
Fuji