US-Motocross 250 Stand
Nach 24 von 24 Rennen
Fahrer 2019
| Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Cianciarulo | 519 | 22 | 25 | 20 | 25 | 22 | 25 | 22 | 25 | 16 | 20 | 25 | 22 | 16 | 22 | 20 | 25 | 20 | 22 | 25 | 22 | 22 | 16 | 22 | 18 | ||
| 2 | Dylan Ferrandis | 499 | -20 | 20 | 16 | 14 | 20 | 20 | 16 | 20 | 18 | 18 | 25 | 20 | 25 | 25 | 25 | 16 | 18 | 25 | 25 | 22 | 25 | 18 | 18 | 25 | 25 | |
| 3 | Justin Cooper | 461 | -58 | -38 | 25 | 18 | 25 | 18 | 25 | 22 | 15 | 12 | 22 | 22 | 22 | 20 | 20 | 15 | 14 | 11 | 22 | 18 | 18 | 18 | 15 | 22 | 20 | 22 |
| 4 | RJ Hampshire | 337 | -182 | -124 | 15 | 14 | 22 | 16 | 10 | 12 | 15 | 15 | 10 | 18 | 18 | 22 | 13 | 15 | 10 | 13 | 16 | 9 | 14 | 20 | 13 | 12 | 15 | |
| 5 | Chase Sexton | 316 | -203 | -21 | 18 | 15 | 16 | 16 | 14 | 15 | 18 | 22 | 25 | 8 | 14 | 18 | 15 | 20 | 20 | 9 | 15 | 18 | 20 | |||||
| 6 | Alex Martin | 305 | -214 | -11 | 22 | 11 | 15 | 12 | 9 | 8 | 10 | 14 | 15 | 11 | 16 | 2 | 20 | 22 | 20 | 8 | 14 | 14 | 11 | 3 | 20 | 15 | 13 | |
| 7 | Colt Nichols | 292 | -227 | -13 | 16 | 20 | 18 | 14 | 8 | 18 | 16 | 16 | 12 | 14 | 16 | 10 | 10 | 16 | 7 | 22 | 16 | 12 | 16 | 15 | ||||
| 8 | Michael Mosiman | 290 | -229 | -2 | 14 | 10 | 13 | 10 | 18 | 20 | 14 | 13 | 20 | 16 | 11 | 14 | 13 | 14 | 20 | 15 | 16 | 7 | 16 | 16 | ||||
| 9 | Shane McElrath | 285 | -234 | -5 | 7 | 13 | 6 | 11 | 13 | 11 | 10 | 8 | 15 | 14 | 9 | 12 | 18 | 16 | 7 | 11 | 13 | 16 | 25 | 25 | 13 | 12 | ||
| 10 | Hunter Lawrence | 252 | -267 | -33 | 10 | 9 | 22 | 11 | 14 | 25 | 20 | 13 | 18 | 12 | 8 | 13 | 18 | 25 | 15 | 11 | 8 | |||||||
| 11 | Ty Masterpool | 206 | -313 | -46 | 9 | 7 | 9 | 4 | 15 | 5 | 2 | 3 | 5 | 5 | 13 | 6 | 18 | 10 | 10 | 8 | 9 | 6 | 10 | 8 | 14 | 10 | 11 | 9 |
| 12 | Brandon Hartranft | 174 | -345 | -32 | 8 | 5 | 7 | 7 | 7 | 12 | 14 | 13 | 15 | 9 | 9 | 12 | 9 | 11 | 6 | 14 | 6 | 10 | ||||||
| 13 | Cameron Mcadoo | 168 | -351 | -6 | 13 | 14 | 6 | 10 | 15 | 12 | 11 | 12 | 15 | 13 | 13 | 12 | 14 | 8 | ||||||||||
| 14 | Garrett Marchbanks | 132 | -387 | -36 | 13 | 4 | 12 | 13 | 9 | 12 | 11 | 12 | 2 | 8 | 12 | 10 | 14 | |||||||||||
| 15 | Jordan Bailey | 119 | -400 | -13 | 4 | 2 | 4 | 3 | 6 | 11 | 9 | 6 | 3 | 7 | 2 | 5 | 6 | 5 | 6 | 10 | 10 | 6 | 8 | 6 | ||||
| 16 | Kyle Peters | 94 | -425 | -25 | 5 | 5 | 1 | 3 | 1 | 4 | 5 | 7 | 5 | 14 | 1 | 4 | 6 | 2 | 7 | 4 | 7 | 7 | 2 | 4 | ||||
| 17 | Mitchell Oldenburg | 90 | -429 | -4 | 11 | 2 | 9 | 2 | 7 | 6 | 8 | 7 | 10 | 12 | 5 | 11 | ||||||||||||
| 18 | Martin Davalos | 89 | -430 | -1 | 12 | 3 | 12 | 2 | 3 | 6 | 9 | 3 | 4 | 3 | 9 | 12 | 11 | |||||||||||
| 19 | Jacob Hayes | 86 | -433 | -3 | 3 | 7 | 5 | 4 | 6 | 5 | 8 | 13 | 9 | 12 | 7 | 3 | 4 | |||||||||||
| 20 | Derek Drake | 83 | -436 | -3 | 11 | 8 | 9 | 8 | 10 | 4 | 3 | 4 | 11 | 3 | 7 | 5 | ||||||||||||
| 21 | Christian Craig | 67 | -452 | -16 | 8 | 11 | 15 | 6 | 6 | 2 | 1 | 10 | 8 | |||||||||||||||
| 22 | Nick Gaines | 57 | -462 | -10 | 3 | 8 | 4 | 4 | 11 | 8 | 3 | 5 | 3 | 1 | 4 | 3 | ||||||||||||
| 23 | Wilson Todd | 56 | -463 | -1 | 6 | 12 | 7 | 7 | 4 | 9 | 11 | |||||||||||||||||
| 24 | Jordon Smith | 38 | -481 | -18 | 2 | 8 | 5 | 10 | 13 | |||||||||||||||||||
| 25 | Mitchell Falk | 33 | -486 | -5 | 13 | 2 | 4 | 4 | 5 | 5 | ||||||||||||||||||
| 26 | Jett Lawrence | 29 | -490 | -4 | 13 | 9 | 7 | |||||||||||||||||||||
| 27 | Jo Shimoda | 29 | -490 | 0 | 8 | 9 | 7 | 5 | ||||||||||||||||||||
| 28 | Kevin Moranz | 28 | -491 | -1 | 6 | 5 | 3 | 2 | 9 | 3 | ||||||||||||||||||
| 29 | Ramyller Alves | 25 | -494 | -3 | 1 | 3 | 9 | 6 | 6 | |||||||||||||||||||
| 30 | Jerry Robin | 25 | -494 | 0 | 3 | 1 | 7 | 4 | 5 | 1 | 2 | 1 | 1 | |||||||||||||||
| 31 | Pierce Brown | 18 | -501 | -7 | 7 | 11 | ||||||||||||||||||||||
| 32 | Zane Merrett | 12 | -507 | -6 | 3 | 1 | 8 | |||||||||||||||||||||
| 33 | Enzo Pedo | 12 | -507 | 0 | 4 | 3 | 2 | 3 | ||||||||||||||||||||
| 34 | Thomas Covington | 11 | -508 | -1 | 10 | 1 | ||||||||||||||||||||||
| 35 | Parker Mashburn | 9 | -510 | -2 | 4 | 5 | ||||||||||||||||||||||
| 36 | Marshal Weltin | 8 | -511 | -1 | 2 | 6 | ||||||||||||||||||||||
| 37 | Sean Cantrell | 7 | -512 | -1 | 1 | 5 | 1 | |||||||||||||||||||||
| 38 | Justin Thompson | 7 | -512 | 0 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||
| 39 | Killian Auberson | 6 | -513 | -1 | 6 | |||||||||||||||||||||||
| 40 | Carson Mumford | 6 | -513 | 0 | 5 | 1 | ||||||||||||||||||||||
| 41 | Joseph Crown | 4 | -515 | -2 | 4 | |||||||||||||||||||||||
| 42 | Jesse Flock | 4 | -515 | 0 | 4 | |||||||||||||||||||||||
| 43 | Martin Castelo | 4 | -515 | 0 | 1 | 1 | 2 | |||||||||||||||||||||
| 43 | Challen Tennant | 4 | -515 | 0 | 2 | 1 | 1 | |||||||||||||||||||||
| 45 | Yusuke Watanabe | 3 | -516 | -1 | 2 | 1 | ||||||||||||||||||||||
| 46 | Hayden Halstead | 2 | -517 | -1 | 2 | |||||||||||||||||||||||
| 47 | Jalek Swoll | 2 | -517 | 0 | 2 | |||||||||||||||||||||||
| 48 | Benjamin Nelko | 1 | -518 | -1 | 1 |
Konstrukteurs 2019
| Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamaha | 544 | 25 | 20 | 25 | 20 | 25 | 22 | 20 | 18 | 22 | 25 | 22 | 25 | 25 | 25 | 16 | 22 | 25 | 25 | 22 | 25 | 18 | 22 | 25 | 25 | ||
| 2 | Kawasaki | 519 | -25 | 22 | 25 | 20 | 25 | 22 | 25 | 22 | 25 | 16 | 20 | 25 | 22 | 16 | 22 | 20 | 25 | 20 | 22 | 25 | 22 | 22 | 16 | 22 | 18 | |
| 3 | Honda | 461 | -83 | -58 | 18 | 15 | 22 | 22 | 16 | 15 | 25 | 22 | 25 | 18 | 18 | 18 | 22 | 18 | 25 | 15 | 18 | 16 | 20 | 20 | 20 | 15 | 18 | 20 |
| 4 | KTM | 338 | -206 | -123 | 11 | 13 | 8 | 11 | 13 | 13 | 13 | 14 | 10 | 11 | 15 | 15 | 12 | 12 | 18 | 16 | 15 | 13 | 13 | 16 | 25 | 25 | 14 | 12 |
| 5 | Suzuki | 326 | -218 | -12 | 5 | 22 | 11 | 15 | 12 | 9 | 8 | 10 | 14 | 15 | 11 | 16 | 14 | 20 | 22 | 20 | 8 | 14 | 14 | 11 | 7 | 20 | 15 | 13 |
| 6 | Husqvarna | 313 | -231 | -13 | 14 | 12 | 13 | 10 | 18 | 20 | 14 | 13 | 20 | 16 | 6 | 3 | 11 | 14 | 2 | 13 | 14 | 20 | 15 | 10 | 16 | 7 | 16 | 16 |