US-Motocross 250 Stand
Nach 10 von 24 Rennen
Fahrer 2022
Pos | Fahrer/Land | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Lawrence | 218 | 22 | 22 | 18 | 22 | 18 | 25 | 25 | 22 | 22 | 22 | ||||||||||||||||
2 | Jett Lawrence | 211 | -7 | 25 | 25 | 20 | 25 | 22 | 22 | 22 | 25 | 25 | ||||||||||||||||
3 | Jo Shimoda | 182 | -36 | -29 | 18 | 20 | 16 | 18 | 14 | 15 | 20 | 16 | 25 | 20 | ||||||||||||||
4 | Justin Cooper | 159 | -59 | -23 | 10 | 8 | 22 | 20 | 20 | 20 | 13 | 20 | 14 | 12 | ||||||||||||||
5 | Levi Kitchen | 145 | -73 | -14 | 16 | 13 | 15 | 15 | 25 | 16 | 6 | 9 | 12 | 18 | ||||||||||||||
6 | Michael Mosiman | 141 | -77 | -4 | 12 | 18 | 25 | 8 | 18 | 16 | 18 | 15 | 11 | |||||||||||||||
7 | Seth Hammaker | 132 | -86 | -9 | 13 | 16 | 13 | 13 | 16 | 6 | 18 | 15 | 16 | 6 | ||||||||||||||
8 | Stilez Robertson | 130 | -88 | -2 | 11 | 10 | 10 | 14 | 15 | 14 | 7 | 13 | 20 | 16 | ||||||||||||||
9 | Max Vohland | 110 | -108 | -20 | 9 | 11 | 14 | 16 | 13 | 15 | 12 | 10 | 10 | |||||||||||||||
10 | RJ Hampshire | 98 | -120 | -12 | 20 | 12 | 5 | 14 | 14 | 18 | 15 | |||||||||||||||||
11 | Nate Thrasher | 87 | -131 | -11 | 4 | 9 | 7 | 7 | 13 | 12 | 10 | 11 | 14 | |||||||||||||||
12 | Nicholas Romano | 84 | -134 | -3 | 5 | 7 | 11 | 12 | 12 | 8 | 8 | 7 | 9 | 5 | ||||||||||||||
13 | Pierce Brown | 80 | -138 | -4 | 14 | 14 | 11 | 10 | 9 | 11 | 11 | |||||||||||||||||
14 | Derek Kelley | 61 | -157 | -19 | 7 | 2 | 9 | 10 | 7 | 11 | 8 | 3 | 4 | |||||||||||||||
15 | Matthew Leblanc | 59 | -159 | -2 | 1 | 4 | 3 | 9 | 11 | 12 | 9 | 6 | 2 | 2 | ||||||||||||||
16 | Joshua Varize | 52 | -166 | -7 | 8 | 5 | 6 | 8 | 9 | 7 | 5 | 4 | ||||||||||||||||
17 | Josiah Natzke | 45 | -173 | -7 | 2 | 6 | 4 | 4 | 4 | 10 | 10 | 5 | ||||||||||||||||
18 | Austin Forkner | 30 | -188 | -15 | 15 | 15 | ||||||||||||||||||||||
19 | Derek Drake | 30 | -188 | 0 | 6 | 8 | 1 | 6 | 5 | 4 | ||||||||||||||||||
20 | Ty Masterpool | 26 | -192 | -4 | 13 | 13 | ||||||||||||||||||||||
21 | Jalek Swoll | 20 | -198 | -6 | 12 | 1 | 7 | |||||||||||||||||||||
22 | Ryder DiFrancesco | 16 | -202 | -4 | 7 | 9 | ||||||||||||||||||||||
23 | Carson Mumford | 16 | -202 | 0 | 8 | 8 | ||||||||||||||||||||||
24 | Dylan Walsh | 12 | -206 | -4 | 3 | 3 | 6 | |||||||||||||||||||||
25 | Lance Kobusch | 12 | -206 | 0 | 1 | 2 | 5 | 1 | 2 | 1 | ||||||||||||||||||
26 | Preston Kilroy | 10 | -208 | -2 | 2 | 3 | 5 | |||||||||||||||||||||
27 | Enzo Pedo | 9 | -209 | -1 | 6 | 3 | ||||||||||||||||||||||
28 | Christopher Prebula | 8 | -210 | -1 | 1 | 3 | 4 | |||||||||||||||||||||
29 | Hardy Munoz | 7 | -211 | -1 | 2 | 5 | ||||||||||||||||||||||
30 | Brandon Ray | 7 | -211 | 0 | 1 | 3 | 1 | 2 | ||||||||||||||||||||
31 | Max Miller | 5 | -213 | -2 | 2 | 3 | ||||||||||||||||||||||
32 | Romain Pape | 4 | -214 | -1 | 4 | |||||||||||||||||||||||
33 | Jack Chambers | 3 | -215 | -1 | 3 | |||||||||||||||||||||||
34 | Luca Marsalisi | 1 | -217 | -2 | 1 |
Konstrukteurs 2022
Pos | Team | Pkt | - P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honda | 239 | 25 | 25 | 20 | 25 | 22 | 25 | 25 | 25 | 22 | 25 | ||||||||||||||||
2 | Kawasaki | 184 | -55 | 18 | 20 | 16 | 18 | 16 | 15 | 20 | 16 | 25 | 20 | |||||||||||||||
3 | Yamaha | 181 | -58 | -3 | 16 | 13 | 22 | 20 | 25 | 20 | 13 | 20 | 14 | 18 | ||||||||||||||
4 | Gas Gas | 156 | -83 | -25 | 14 | 18 | 25 | 11 | 10 | 18 | 16 | 18 | 15 | 11 | ||||||||||||||
5 | Husqvarna | 151 | -88 | -5 | 20 | 12 | 12 | 14 | 15 | 14 | 14 | 14 | 20 | 16 | ||||||||||||||
6 | KTM | 123 | -116 | -28 | 9 | 11 | 14 | 16 | 7 | 13 | 15 | 12 | 13 | 13 | ||||||||||||||
7 | Suzuki | 46 | -193 | -77 | 6 | 8 | 1 | 6 | 5 | 4 | 8 | 8 |