Formel 1 Ergebnisse Budapest
Art: Training - Austragungsort: Budapest - Datum 02.08.2025
- Startzeit: 12:30 MEZ
Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh |
---|---|---|---|---|---|---|---|
1 | » Oscar Piastri (AUS) | McLaren MCL39 | McLaren Formula 1 Team | 17 | 1:14,916 | 210,523 | |
2 | » Lando Norris (GB) | McLaren MCL39 | McLaren Formula 1 Team | 20 | 1:14,948 | 0:00,032 | 210,433 |
3 | » Charles Leclerc (MC) | Ferrari SF-25 | Scuderia Ferrari HP | 17 | 1:15,315 | 0:00,399 | 209,408 |
4 | » Lewis Hamilton (GB) | Ferrari SF-25 | Scuderia Ferrari HP | 18 | 1:15,684 | 0:00,768 | 208,387 |
5 | » Kimi Antonelli (I) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 18 | 1:15,745 | 0:00,829 | 208,219 |
6 | » Fernando Alonso (E) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 18 | 1:15,794 | 0:00,878 | 208,085 |
7 | » Lance Stroll (CDN) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 21 | 1:15,828 | 0:00,912 | 207,991 |
8 | » George Russell (GB) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 17 | 1:15,840 | 0:00,924 | 207,958 |
9 | » Gabriel Bortoleto (BR) | Sauber C45 | Stake F1 Team Kick Sauber | 19 | 1:15,978 | 0:01,062 | 207,581 |
10 | » Nico Hülkenberg (D) | Sauber C45 | Stake F1 Team Kick Sauber | 21 | 1:16,025 | 0:01,109 | 207,452 |
11 | » Oliver Bearman (GB) | Haas VF-25 | MoneyGram Haas F1 Team | 17 | 1:16,127 | 0:01,211 | 207,174 |
12 | » Max Verstappen (NL) | Red Bull RB21 | Oracle Red Bull Racing | 19 | 1:16,162 | 0:01,246 | 207,079 |
13 | » Franco Colapinto (RA) | Alpine A525 | BWT Alpine F1 Team | 21 | 1:16,247 | 0:01,331 | 206,848 |
14 | » Liam Lawson (NZ) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 21 | 1:16,371 | 0:01,455 | 206,512 |
15 | » Carlos Sainz Jr. (E) | Williams FW47 | Atlassian Williams Racing | 19 | 1:16,442 | 0:01,526 | 206,321 |
16 | » Alexander Albon (T) | Williams FW47 | Atlassian Williams Racing | 20 | 1:16,530 | 0:01,614 | 206,083 |
17 | » Esteban Ocon (F) | Haas VF-25 | MoneyGram Haas F1 Team | 18 | 1:16,531 | 0:01,615 | 206,081 |
18 | » Pierre Gasly (F) | Alpine A525 | BWT Alpine F1 Team | 22 | 1:16,570 | 0:01,654 | 205,976 |
19 | » Yuki Tsunoda (J) | Red Bull RB21 | Oracle Red Bull Racing | 19 | 1:16,878 | 0:01,962 | 205,151 |
20 | » Isack Hadjar (F) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 18 | 1:16,956 | 0:02,040 | 204,943 |
Budapest

Informationen
» Fédération Internationale de L'automobile
» Budapest