Superbike-WM Ergebnisse Donington Park/1
        Art: Warm-Up - Austragungsort: Castle Donington - Datum 24.05.2015
 - Startzeit: 10:00 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Tom Sykes (GB) | Kawasaki ZX-10R | Kawasaki Racing Team | 9 | 1:28,167 | 164,265 | |
| 2 | » Leon Haslam (GB) | Aprilia RSV4 RF | Aprilia Racing Team - Red Devils | 9 | 1:28,425 | 0:00,258 | 163,786 | 
| 3 | » Jordi Torres (E) | Aprilia RSV4 RF | Aprilia Racing Team - Red Devils | 9 | 1:28,547 | 0:00,380 | 163,560 | 
| 4 | » Jonathan Rea (GB) | Kawasaki ZX-10R | Kawasaki Racing Team | 10 | 1:28,600 | 0:00,433 | 163,462 | 
| 5 | » Alex Lowes (GB) | Suzuki GSX-R 1000 | Voltcom Crescent Suzuki | 9 | 1:28,659 | 0:00,492 | 163,353 | 
| 6 | » Chaz Davies (GB) | Ducati Panigale R | Aruba.it Racing-Ducati Superbike Team | 10 | 1:28,721 | 0:00,554 | 163,239 | 
| 7 | » Davide Giugliano (I) | Ducati Panigale R | Aruba.it Racing-Ducati Superbike Team | 9 | 1:28,739 | 0:00,572 | 163,206 | 
| 8 | » Michael van der Mark (NL) | Honda CBR1000RR SP | Pata Honda World Superbike Team | 9 | 1:28,930 | 0:00,763 | 162,856 | 
| 9 | » Ayrton Badovini (I) | BMW S1000 RR | BMW Motorrad Italia SBK Team | 9 | 1:28,980 | 0:00,813 | 162,764 | 
| 10 | » Sylvain Guintoli (F) | Honda CBR1000RR SP | Pata Honda World Superbike Team | 9 | 1:29,150 | 0:00,983 | 162,454 | 
| 11 | » Leon Camier (GB) | MV Agusta 1000 F4 | MV Agusta Reparto Corse | 9 | 1:29,212 | 0:01,045 | 162,341 | 
| 12 | » Matteo Baiocco (I) | Ducati Panigale R | Althea Racing | 7 | 1:29,316 | 0:01,149 | 162,152 | 
| 13 | » David Salom (E) | Kawasaki ZX-10R | Team Pedercini | 9 | 1:29,678 | 0:01,511 | 161,497 | 
| 14 | » Leandro Mercado (RA) | Ducati Panigale R | Barni Racing Team | 9 | 1:29,759 | 0:01,592 | 161,352 | 
| 15 | » Nico Terol (E) | Ducati Panigale R | Althea Racing | 9 | 1:29,856 | 0:01,689 | 161,177 | 
| 16 | » Roman Ramos (E) | Kawasaki ZX-10R | Team GO Eleven | 9 | 1:30,013 | 0:01,846 | 160,896 | 
| 17 | » Christophe Ponsson (F) | Kawasaki ZX-10R | Team Pedercini | 9 | 1:30,999 | 0:02,832 | 159,153 | 
| 18 | » Niccolò Canepa (I) | Kawasaki ZX-10R | Grillini SBK Team | 7 | 1:31,048 | 0:02,881 | 159,067 | 
| 19 | » Santiago Barragán (E) | Kawasaki ZX-10R | Grillini SBK Team | 8 | 1:31,273 | 0:03,106 | 158,675 | 
| 20 | » Gabor Rizmayer (H) | BMW S1000 RR | BMW Team Toth | 8 | 1:33,355 | 0:05,188 | 155,136 | 
| 21 | » Imre Toth (H) | BMW S1000 RR | BMW Team Toth | 8 | 1:33,425 | 0:05,258 | 155,020 | 
Castle Donington
        Informationen
» Donington Park Leisure Limited
» Fédération Internationale de Motocyclisme
» Castle Donington