Formel 1 Ergebnisse Barcelona
        Art: Qualifying - Austragungsort: Barcelona - Datum 31.05.2025
 - Startzeit: 16:00 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Oscar Piastri (AUS) | McLaren MCL39 | McLaren Formula 1 Team | 5 | 1:12,551 | 231,081 | |
| 2 | » Max Verstappen (NL) | Red Bull RB21 | Oracle Red Bull Racing | 3 | 1:12,798 | 0:00,247 | 230,297 | 
| 3 | » Lando Norris (GB) | McLaren MCL39 | McLaren Formula 1 Team | 6 | 1:12,799 | 0:00,248 | 230,294 | 
| 4 | » George Russell (GB) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 3 | 1:12,806 | 0:00,255 | 230,272 | 
| 5 | » Kimi Antonelli (I) | Mercedes F1 W16 E Performance | Mercedes-AMG Petronas Formula One Team | 6 | 1:12,815 | 0:00,264 | 230,243 | 
| 6 | » Charles Leclerc (MC) | Ferrari SF-25 | Scuderia Ferrari HP | 4 | 1:13,014 | 0:00,463 | 229,616 | 
| 7 | » Lance Stroll (CDN) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 9 | 1:13,038 | 0:00,487 | 229,540 | 
| 8 | » Liam Lawson (NZ) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 6 | 1:13,039 | 0:00,488 | 229,537 | 
| 9 | » Alexander Albon (T) | Williams FW47 | Atlassian Williams Racing | 8 | 1:13,044 | 0:00,493 | 229,521 | 
| 10 | » Gabriel Bortoleto (BR) | Sauber C45 | Kick Sauber F1 Team | 6 | 1:13,045 | 0:00,494 | 229,518 | 
| 11 | » Lewis Hamilton (GB) | Ferrari SF-25 | Scuderia Ferrari HP | 6 | 1:13,058 | 0:00,507 | 229,477 | 
| 12 | » Oliver Bearman (GB) | Haas VF-25 | MoneyGram Haas F1 Team | 9 | 1:13,074 | 0:00,523 | 229,427 | 
| 13 | » Pierre Gasly (F) | Alpine A525 | BWT Alpine F1 Team | 6 | 1:13,081 | 0:00,530 | 229,405 | 
| 14 | » Fernando Alonso (E) | Aston Martin AMR25 | Aston Martin Aramco Formula One Team | 5 | 1:13,102 | 0:00,551 | 229,339 | 
| 15 | » Isack Hadjar (F) | Racing Bulls VCARB 02 | Visa Cash App Racing Bulls Formula One Team | 6 | 1:13,139 | 0:00,588 | 229,223 | 
| 16 | » Nico Hülkenberg (D) | Sauber C45 | Kick Sauber F1 Team | 6 | 1:13,190 | 0:00,639 | 229,064 | 
| 17 | » Esteban Ocon (F) | Haas VF-25 | MoneyGram Haas F1 Team | 9 | 1:13,201 | 0:00,650 | 229,029 | 
| 18 | » Carlos Sainz Jr. (E) | Williams FW47 | Atlassian Williams Racing | 6 | 1:13,203 | 0:00,652 | 229,023 | 
| 19 | » Franco Colapinto (RA) | Alpine A525 | BWT Alpine F1 Team | 7 | 1:13,334 | 0:00,783 | 228,614 | 
| 20 | » Yuki Tsunoda (J) | Red Bull RB21 | Oracle Red Bull Racing | 6 | 1:13,385 | 0:00,834 | 228,455 | 
Barcelona
 
        Informationen
» Fédération Internationale de L'automobile
» Barcelona