Superbike-WM Stand
Fahrer 1989
| Pos | Fahrer/Land | Pkt | - P1 | |
|---|---|---|---|---|
| 1 | Fred Merkel | 272 | ||
| 2 | Stéphane Mertens | 265 | -7 | |
| 3 | Raymond Roche | 222 | -50 | -43 |
| 4 | Fabrizio Pirovano | 208 | -64 | -14 |
| 5 | Anders Andersson | 159 | -113 | -49 |
| 6 | Giancarlo Falappa | 139 | -133 | -20 |
| 7 | Terry Rymer | 134 | -138 | -5 |
| 8 | Baldassarre Monti | 99 | -173 | -35 |
| 9 | Jari Suhonen | 90 | -182 | -9 |
| 10 | Michael Dowson | 79 | -193 | -11 |
| 11 | Rob Phillis | 79 | -193 | 0 |
| 12 | Mike Baldwin | 74 | -198 | -5 |
| 13 | Patrick Igoa | 64 | -208 | -10 |
| 14 | Aaron Slight | 54 | -218 | -10 |
| 15 | Alex Vieira | 51 | -221 | -3 |
| 16 | Malcolm Campbell | 48 | -224 | -3 |
| 17 | Davide Tardozzi | 39 | -233 | -9 |
| 18 | Reuben McMurter | 38 | -234 | -1 |
| 19 | Roger Burnett | 36 | -236 | -2 |
| 20 | Takahiro Sohwa | 36 | -236 | 0 |
| 21 | Doug Polen | 33 | -239 | -3 |
| 22 | Robert McElnea | 28 | -244 | -5 |
| 23 | Ernst Gschwender | 28 | -244 | 0 |
| 24 | Keiichiro Iwahashi | 27 | -245 | -1 |
| 25 | Andreas Hofmann | 27 | -245 | 0 |
| 26 | Massimo Broccoli | 26 | -246 | -1 |
| 27 | René Rasmussen | 26 | -246 | 0 |
| 28 | Peter Goddard | 20 | -252 | -6 |
| 29 | Steve Crevier | 20 | -252 | 0 |
| 30 | Tommy Douglas | 20 | -252 | 0 |
| 31 | Tetsuro Arata | 18 | -254 | -2 |
| 32 | Peter Rubatto | 17 | -255 | -1 |
| 33 | Fabio Biliotti | 17 | -255 | 0 |
| 34 | Brian Morrison | 17 | -255 | 0 |
| 35 | Gary Goodfellow | 16 | -256 | -1 |
| 36 | Jean-Yves Mounier | 15 | -257 | -1 |
| 37 | René Bongers | 15 | -257 | 0 |
| 38 | Pierre Bolle | 14 | -258 | -1 |
| 39 | Paul Iddon | 14 | -258 | 0 |
| 40 | Andy McGladdery | 14 | -258 | 0 |
Team 1989
| Pos | Team | Pkt | - P1 |
|---|
Konstrukteurs 1989
| Pos | Team | Pkt | - P1 |
|---|