Superbike-WM Ergebnisse Donington Park/1
        Art: Rennen - Austragungsort: Castle Donington - Datum 28.05.2016
 - Startzeit: 16:00 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Tom Sykes (GB) | Kawasaki ZX-10R | Kawasaki Racing Team | 23 | 34:04,276 | 162,944 | |
| 2 | » Davide Giugliano (I) | Ducati 1199 Panigale R | Aruba.it Racing-Ducati Superbike Team | 23 | 34:07,145 | 0:02,869 | 162,716 | 
| 3 | » Jonathan Rea (GB) | Kawasaki ZX-10R | Kawasaki Racing Team | 23 | 34:14,084 | 0:09,808 | 162,166 | 
| 4 | » Leon Camier (GB) | MV Agusta 1000 F4 | MV Agusta Reparto Corse | 23 | 34:18,023 | 0:13,747 | 161,856 | 
| 5 | » Nicky Hayden (USA) | Honda CBR1000RR SP | Honda World Superbike Team | 23 | 34:18,283 | 0:14,007 | 161,836 | 
| 6 | » Lorenzo Savadori (I) | Aprilia RSV4 RF | IodaRacing Team | 23 | 34:18,916 | 0:14,640 | 161,786 | 
| 7 | » Jordi Torres (E) | BMW S1000 RR | Althea BMW Racing Team | 23 | 34:20,613 | 0:16,337 | 161,653 | 
| 8 | » Michael van der Mark (NL) | Honda CBR1000RR SP | Honda World Superbike Team | 23 | 34:20,811 | 0:16,535 | 161,637 | 
| 9 | » Karel Abraham (CZ) | BMW S1000 RR | Milwaukee BMW | 23 | 34:41,150 | 0:36,874 | 160,057 | 
| 10 | » Anthony West (AUS) | Kawasaki ZX-10R | Pedercini Racing | 23 | 34:43,350 | 0:39,074 | 159,888 | 
| 11 | » Markus Reiterberger (D) | BMW S1000 RR | Althea BMW Racing Team | 23 | 34:45,420 | 0:41,144 | 159,730 | 
| 12 | » Xavi Fores (E) | Ducati 1199 Panigale R | Barni Racing Team | 23 | 34:45,551 | 0:41,275 | 159,720 | 
| 13 | » Roman Ramos (E) | Kawasaki ZX-10R | Team GO Eleven | 23 | 34:52,370 | 0:48,094 | 159,199 | 
| 14 | » Joshua Brookes (AUS) | BMW S1000 RR | Milwaukee BMW | 23 | 34:54,401 | 0:50,125 | 159,045 | 
| 15 | » Dominic Schmitter (CH) | Kawasaki ZX-10R | Grillini Racing Team | 23 | 35:22,284 | 1:18,008 | 156,955 | 
| 16 | » Pawel Szkopek (PL) | Yamaha YZF-R1 | Team Toth | 23 | 35:33,881 | 1:29,605 | 156,102 | 
| 17 | » Saeed Al Sulaiti (Q) | Kawasaki ZX-10R | Pedercini Racing | 22 | 34:07,870 | 1 Runde | 155,586 | 
| 18 | » Imre Toth (H) | Yamaha YZF-R1 | Team Toth | 21 | 34:16,386 | 2 Runden | 147,899 | 
| - | » Luca Scassa (I) | Ducati 1199 Panigale R | VFT Racing | 16 | 24:33,859 | 157,223 | |
| - | » Chaz Davies (GB) | Ducati 1199 Panigale R | Aruba.it Racing-Ducati Superbike Team | 14 | 21:03,441 | 160,481 | |
| - | » Alex De Angelis (RSM) | Aprilia RSV4 RF | IodaRacing Team | 13 | 19:33,901 | 160,385 | |
| - | » Mathieu Lussiana (F) | BMW S1000 RR | Team ASPI | 9 | 14:15,221 | 152,411 | |
| - | » Cameron Beaubier (USA) | Yamaha YZF-R1 | Pata Yamaha Official WSBK Team | 0 | |||
| - | » Sheridan Morais (ZA) | Ducati 1199 Panigale R | VFT Racing | 0 | |||
| - | » Alex Lowes (GB) | Yamaha YZF-R1 | Pata Yamaha Official WSBK Team | 0 | 
Castle Donington
        Informationen
» Fédération Internationale de Motocyclisme
» Castle Donington