Formel 1: Warnung an Max Verstappen

Startaufstellung NASCAR Cup Series Dover/2

Pos Fahrer/Land Team Zeit kmh
1 » Denny Hamlin (USA) 0:22,599 256,367
2 » Clint Bowyer (USA) 0:22,604 256,31
3 » Martin Truex Jr. (USA) 0:22,613 256,208
4 » Sam Hornish Jr. (USA) 0:22,676 255,496
5 » Kyle Busch (USA) 0:22,689 255,35
6 » Greg Biffle (USA) 0:22,707 255,147
7 » Jeff Gordon (USA) 0:22,721 254,99
8 » Ryan Newman (USA) 0:22,742 254,755
9 » Kasey Kahne (USA) 0:22,748 254,687
10 » Brad Keselowski (USA) 0:22,763 254,519
11 » Jimmie Johnson (USA) 0:22,772 254,419
12 » Matt Kenseth (USA) 0:22,786 254,263
13 » Kevin Harvick (USA) 0:22,789 254,229
14 » Joey Logano (USA) 0:22,789 254,229
15 » Carl Edwards (USA) 0:22,792 254,196
16 » Bobby Labonte (USA) 0:22,811 253,984
17 » Ricky Stenhouse Jr. (USA) 0:22,816 253,928
18 » Regan Smith (USA) 0:22,835 253,717
19 » Paul Menard (USA) 0:22,842 253,639
20 » Jamie McMurray (USA) 0:22,936 252,6
21 » Aric Almirola (USA) 0:22,941 252,545
22 » Landon Cassill (USA) 0:22,955 252,391
23 » Josh Wise (USA) 0:22,984 252,072
24 » Tony Stewart (USA) 0:22,989 252,017
25 » Dale Earnhardt Jr. (USA) 0:22,997 251,93
26 » Mark Martin (USA) 0:23,005 251,842
27 » Marcos Ambrose (AUS) 0:23,033 251,536
28 » Kurt Busch (USA) 0:23,043 251,427
29 » Reed Sorenson (USA) 0:23,044 251,416
30 » Casey Mears (USA) 0:23,050 251,35
31 » David Ragan (USA) 0:23,074 251,089
32 » Michael McDowell (USA) 0:23,094 250,872
33 » Travis Kvapil (USA) 0:23,120 250,589
34 » Scott Speed (USA) 0:23,160 250,157
35 » Juan Pablo Montoya (CO) 0:23,169 250,059
36 » Scott Riggs (USA) 0:23,188 249,855
37 » Joe Nemechek (USA) 0:23,217 249,542
38 » Danica Patrick (USA) 0:23,222 249,489
39 » Jeff Burton (USA) 0:23,279 248,878
40 » J.J. Yeley (USA) 0:23,293 248,728
41 » T.J. Bell (USA) 0:23,349 248,132
42 » David Gilliland (USA) 0:23,424 247,337
43 » Dave Blaney (USA) 0:23,222 249,489
0 » David Stremme (USA) 0:23,262 249,06
0 » Mike Bliss (USA) 0:23,280 248,867
0 » Jason Leffler (USA) 0:23,306 248,589
0 » Cole Whitt (USA) 0:23,416 247,422
0 » Kelly Bires (USA) 0:23,425 247,327
2