Valentino Rossi über seine sportliche Zukunft

Startaufstellung NASCAR Cup Series Texas/2

Pos Fahrer/Land Team Zeit kmh
1 » Jimmie Johnson (USA) 0:28,261 307,507
2 » Greg Biffle (USA) 0:28,364 306,39
3 » Kyle Busch (USA) 0:28,402 305,98
4 » Clint Bowyer (USA) 0:28,411 305,883
5 » Martin Truex Jr. (USA) 0:28,422 305,765
6 » Joey Logano (USA) 0:28,457 305,389
7 » Trevor Bayne (USA) 0:28,480 305,142
8 » Brad Keselowski (USA) 0:28,491 305,024
9 » Carl Edwards (USA) 0:28,500 304,928
10 » Matt Kenseth (USA) 0:28,502 304,906
11 » Mark Martin (USA) 0:28,527 304,639
12 » Denny Hamlin (USA) 0:28,530 304,607
13 » Kasey Kahne (USA) 0:28,573 304,149
14 » Aric Almirola (USA) 0:28,575 304,128
15 » Marcos Ambrose (AUS) 0:28,583 304,042
16 » Jeff Gordon (USA) 0:28,602 303,84
17 » Sam Hornish Jr. (USA) 0:28,628 303,564
18 » Kurt Busch (USA) 0:28,663 303,194
19 » Dale Earnhardt Jr. (USA) 0:28,669 303,13
20 » Casey Mears (USA) 0:28,672 303,099
21 » Tony Stewart (USA) 0:28,717 302,624
22 » Jeff Burton (USA) 0:28,724 302,55
23 » Kevin Harvick (USA) 0:28,757 302,203
24 » Jamie McMurray (USA) 0:28,790 301,856
25 » Juan Pablo Montoya (CO) 0:28,810 301,647
26 » A.J. Allmendinger (USA) 0:28,817 301,573
27 » Paul Menard (USA) 0:28,823 301,511
28 » J.J. Yeley (USA) 0:28,836 301,375
29 » Bobby Labonte (USA) 0:28,842 301,312
30 » David Gilliland (USA) 0:28,899 300,718
31 » Scott Speed (USA) 0:28,899 300,718
32 » Danica Patrick (USA) 0:28,948 300,209
33 » David Ragan (USA) 0:28,958 300,105
34 » Mike Bliss (USA) 0:28,959 300,095
35 » Josh Wise (USA) 0:28,968 300,001
36 » Ryan Newman (USA) 0:28,975 299,929
37 » Michael McDowell (USA) 0:29,022 299,443
38 » Travis Kvapil (USA) 0:29,053 299,124
39 » Reed Sorenson (USA) 0:29,077 298,877
40 » Dave Blaney (USA) 0:29,204 297,577
41 » Landon Cassill (USA) 0:29,287 296,734
42 » Ken Schrader (USA) 0:29,696 292,647
43 » Joe Nemechek (USA) 0:29,097 298,671
0 » Stephen Leicht (USA) 0:29,173 297,893
0 » Kelly Bires (USA) 0:29,494 294,651
0 » David Stremme (USA) 0:30,568 284,299
5