Marc Marquez: «Das Ende des Albtraums»

Nationwide Series Ergebnisse Bristol/2

Art: Final Practice - Austragungsort: Bristol - Datum 21.08.2009 - Startzeit: 15:00 MEZ
Pos Fahrer/Land Fahrzeug Team Rdn Zeit Differenz kmh
1 » Brad Keselowski (USA) 95 0:15,767 195,852
2 » Brian Scott (USA) 131 0:15,820 0:00,053 195,196
3 » Clint Bowyer (USA) 75 0:15,878 0:00,111 194,483
4 » Kyle Busch (USA) 75 0:15,908 0:00,141 194,116
5 » Carl Edwards (USA) 110 0:15,909 0:00,142 194,104
6 » Kasey Kahne (USA) 78 0:15,936 0:00,169 193,775
7 » Kevin Harvick (USA) 78 0:15,957 0:00,190 193,520
8 » Justin Allgaier (USA) 158 0:15,973 0:00,206 193,326
9 » Steve Wallace (USA) 135 0:15,987 0:00,220 193,157
10 » Brad Coleman (USA) 96 0:15,998 0:00,231 193,024
11 » Jason Leffler (USA) 132 0:16,016 0:00,249 192,807
12 » David Ragan (USA) 122 0:16,021 0:00,254 192,747
13 » Matt Kenseth (USA) 74 0:16,031 0:00,264 192,627
14 » Trevor Bayne (USA) 81 0:16,034 0:00,267 192,591
15 » Scott Wimmer (USA) 69 0:16,048 0:00,281 192,423
16 » David Reutimann (USA) 78 0:16,059 0:00,292 192,291
17 » Peyton Sellers (USA) 130 0:16,059 0:00,292 192,291
18 » Paul Menard (USA) 125 0:16,075 0:00,308 192,100
19 » Terry Cook (USA) 50 0:16,095 0:00,328 191,861
20 » Ryan Newman (USA) 102 0:16,101 0:00,334 191,789
21 » Johnny Chapman (USA) 10 0:16,103 0:00,336 191,766
22 » Tony Raines (USA) 80 0:16,134 0:00,367 191,397
23 » Reed Sorenson (USA) 88 0:16,148 0:00,381 191,231
24 » John Wes Townley (USA) 126 0:16,163 0:00,396 191,054
25 » Jason Keller (USA) 83 0:16,168 0:00,401 190,995
26 » Chase Austin (USA) 126 0:16,174 0:00,407 190,924
27 » Morgan Shepherd (USA) 62 0:16,181 0:00,414 190,841
28 » Benny Gordon (USA) 46 0:16,191 0:00,424 190,723
29 » Matt Carter (USA) 72 0:16,207 0:00,440 190,535
30 » Derrike Cope (USA) 42 0:16,216 0:00,449 190,429
31 » Michael Annett (USA) 89 0:16,217 0:00,450 190,418
32 » Travis Kittleson (USA) 92 0:16,235 0:00,468 190,206
33 » Scott Lagasse Jr. (USA) 50 0:16,241 0:00,474 190,136
34 » Sean Murphy (USA) 75 0:16,242 0:00,475 190,124
35 » Brendan Gaughan (USA) 129 0:16,244 0:00,477 190,101
36 » Mark Green (USA) 19 0:16,264 0:00,497 189,867
37 » Shelby Howard (USA) 84 0:16,283 0:00,516 189,646
38 » Dennis Setzer (USA) 47 0:16,288 0:00,521 189,587
39 » Kertus Davis (USA) 57 0:16,298 0:00,531 189,471
40 » Brad Teague (USA) 29 0:16,319 0:00,552 189,227
41 » Kevin Lepage (USA) 30 0:16,326 0:00,559 189,146
42 » Michael McDowell (USA) 66 0:16,335 0:00,568 189,042
43 » Kenny Wallace (USA) 45 0:16,352 0:00,585 188,845
44 » Mike Bliss (USA) 87 0:16,365 0:00,598 188,695
45 » Coleman Pressley (USA) 59 0:16,376 0:00,609 188,569
46 » Danny O'Quinn Jr. (USA) 51 0:16,415 0:00,648 188,121
47 » Casey Atwood (USA) 69 0:16,448 0:00,681 187,743
48 » Ken Butler (USA) 116 0:16,450 0:00,683 187,720
49 » Ryan Hackett (USA) 43 0:16,489 0:00,722 187,276
50 » Eric McClure (USA) 87 0:16,553 0:00,786 186,552

Bristol

Informationen

» National Association for Stock Car Auto Racing, Inc.
» Bristol

Bristol/2

Art: Rennen - Datum: 20.08. - 21.08.2009
Datum Startzeit Art Ergebnis Bericht Bilder
21.08.09 15:00 Final Practice
21.08.09 22:10 Qualifying
23.08.09 02:00 Food City 250
2