Moto2 Ergebnisse Mugello
        Art: Training - Austragungsort: Mugello - Datum 28.05.2021
 - Startzeit: 15:10 MEZ    
    | Pos | Fahrer/Land | Fahrzeug | Team | Rdn | Zeit | Differenz | kmh | 
|---|---|---|---|---|---|---|---|
| 1 | » Sam Lowes (GB) | Kalex | Elf Marc VDS Racing Team | 17 | 1:51,385 | 169,520 | |
| 2 | » Raúl Fernández (E) | Kalex | Red Bull KTM Ajo | 17 | 1:51,569 | 0:00,184 | 169,240 | 
| 3 | » Jorge Navarro (E) | Boscoscuro SF20T | MB Conveyors - Speed Up Racing | 15 | 1:51,693 | 0:00,308 | 169,052 | 
| 4 | » Marco Bezzecchi (I) | Kalex | SKY Racing Team VR46 | 17 | 1:51,850 | 0:00,465 | 168,815 | 
| 5 | » Tony Arbolino (I) | Kalex | Liqui Moly Intact GP | 15 | 1:51,976 | 0:00,591 | 168,625 | 
| 6 | » Fabio Di Giannantonio (I) | Kalex | Federal Oil Gresini Moto2 | 12 | 1:52,007 | 0:00,622 | 168,578 | 
| 7 | » Remy Gardner (AUS) | Kalex | Red Bull KTM Ajo | 16 | 1:52,056 | 0:00,671 | 168,505 | 
| 8 | » Xavier Vierge (E) | Kalex | Petronas Sprinta Racing | 17 | 1:52,081 | 0:00,696 | 168,467 | 
| 9 | » Joe Roberts (USA) | Kalex | Italtrans Racing Team | 7 | 1:52,221 | 0:00,836 | 168,257 | 
| 10 | » Marcel Schrötter (D) | Kalex | Liqui Moly Intact GP | 16 | 1:52,357 | 0:00,972 | 168,053 | 
| 11 | » Arón Canet (E) | Boscoscuro SF20T | Kipin Energy Aspar Team Moto2 | 15 | 1:52,462 | 0:01,077 | 167,896 | 
| 12 | » Augusto Fernandez (E) | Kalex | Elf Marc VDS Racing Team | 17 | 1:52,465 | 0:01,080 | 167,892 | 
| 13 | » Somkiat Chantra (T) | Kalex | Idemitsu Honda Team Asia | 17 | 1:52,481 | 0:01,096 | 167,868 | 
| 14 | » Hector Garzo (E) | Kalex | Flexbox HP 40 | 17 | 1:52,531 | 0:01,146 | 167,793 | 
| 15 | » Bo Bendsneyder (NL) | Kalex | Pertamina Mandalika SAG Team | 14 | 1:52,538 | 0:01,153 | 167,783 | 
| 16 | » Marcos Ramirez (E) | Kalex | American Racing | 15 | 1:52,545 | 0:01,160 | 167,772 | 
| 17 | » Nicolò Bulega (I) | Kalex | Federal Oil Gresini Moto2 | 15 | 1:52,582 | 0:01,197 | 167,717 | 
| 18 | » Lorenzo Dalla Porta (I) | Kalex | Italtrans Racing Team | 18 | 1:52,615 | 0:01,230 | 167,668 | 
| 19 | » Fermin Aldeguer (E) | Boscoscuro SF20T | MB Conveyors - Speed Up Racing | 15 | 1:52,721 | 0:01,336 | 167,510 | 
| 20 | » Stefano Manzi (I) | Kalex | Flexbox HP 40 | 12 | 1:52,789 | 0:01,404 | 167,409 | 
| 21 | » Lorenzo Baldassarri (I) | MV Agusta | MV Agusta Forward Racing | 16 | 1:52,842 | 0:01,457 | 167,331 | 
| 22 | » Simone Corsi (I) | MV Agusta | MV Agusta Forward Racing | 12 | 1:52,975 | 0:01,590 | 167,134 | 
| 23 | » Jake Dixon (GB) | Kalex | Petronas Sprinta Racing | 14 | 1:53,003 | 0:01,618 | 167,092 | 
| 24 | » Hafizh Syahrin (MAL) | NTS | NTS RW Racing GP | 14 | 1:53,007 | 0:01,622 | 167,086 | 
| 25 | » Ai Ogura (J) | Kalex | Idemitsu Honda Team Asia | 17 | 1:53,041 | 0:01,656 | 167,036 | 
| 26 | » Tom Lüthi (CH) | Kalex | Pertamina Mandalika SAG Team | 12 | 1:53,244 | 0:01,859 | 166,737 | 
| 27 | » Celestino Vietti (I) | Kalex | SKY Racing Team VR46 | 16 | 1:53,400 | 0:02,015 | 166,507 | 
| 28 | » Albert Arenas (E) | Boscoscuro SF20T | Kipin Energy Aspar Team Moto2 | 15 | 1:53,574 | 0:02,189 | 166,252 | 
| 29 | » Barry Baltus (B) | NTS | NTS RW Racing GP | 14 | 1:53,638 | 0:02,253 | 166,159 | 
| 30 | » Cameron Beaubier (USA) | Kalex | American Racing | 16 | 1:53,843 | 0:02,458 | 165,860 | 
| 31 | » Tommaso Marcon (I) | MV Agusta | MV Agusta Forward Racing | 16 | 1:54,786 | 0:03,401 | 164,497 | 
Mugello
        Informationen
» Fédération Internationale de Motocyclisme
» Mugello